La tabella indica le percentuali di vittorie, pareggi e sconfitte di ogni squadra nella competizione.
| Queste tre righe di intestazione possono essere personalizzate registrandosi gratuitamente a www.totoproject.com |
Scommesse & Calcio
Vittorie, pareggi e sconfitte
| Squadra | % | ||
|---|---|---|---|
| Vittorie | Pareggi | Sconfitte | |
| PSG | 85,56% | 8,89% | 5,56% |
| LOMMEL | 80,00% | 20,00% | 0,00% |
| MANCHESTER CITY | 73,39% | 10,48% | 16,13% |
| FLORA TALLINN | 72,25% | 16,75% | 11,00% |
| OLIMPIA | 71,43% | 0,00% | 28,57% |
| HAUGESUND | 70,59% | 5,88% | 23,53% |
| AJAX | 67,05% | 20,68% | 12,27% |
| SALZBURG | 65,70% | 21,30% | 13,00% |
| LEVADIA | 64,73% | 22,22% | 13,04% |
| CSD MUNICIPAL | 64,58% | 20,83% | 14,58% |
| PARTIZAN B. | 64,54% | 20,13% | 15,34% |
| RANGERS | 64,37% | 13,79% | 21,84% |
| SLAVIA PRAGUE | 63,55% | 21,03% | 15,42% |
| FEYENOORD | 60,95% | 20,32% | 18,74% |
| THE STRONGEST | 60,00% | 17,93% | 22,07% |
| GODOY CRUZ | 60,00% | 0,00% | 40,00% |
| FORGE | 59,30% | 22,09% | 18,60% |
| CSKA SOFIA | 58,16% | 25,00% | 16,84% |
| ALAJUELENSE | 57,94% | 24,30% | 17,76% |
| MALMO | 57,82% | 23,82% | 18,36% |
| ARSENAL | 57,78% | 17,78% | 24,44% |
| MIDTJYLLAND | 57,56% | 21,44% | 20,99% |
| FC COPENHAGEN | 57,11% | 21,67% | 21,22% |
| HJK | 57,07% | 24,07% | 18,86% |
| ALWAYS READY | 57,04% | 25,93% | 17,04% |
| ZALGIRIS | 56,36% | 24,55% | 19,09% |
| BURNLEY | 56,28% | 33,17% | 10,55% |
| MOLDE | 56,22% | 17,66% | 26,12% |
| BESIKTAS | 56,03% | 23,06% | 20,91% |
| SAPRISSA | 55,35% | 23,72% | 20,93% |
| HIBERNIAN | 55,32% | 17,02% | 27,66% |
| PENAROL | 55,26% | 27,63% | 17,12% |
| COLO COLO | 55,17% | 22,02% | 22,81% |
| BRAGA | 55,13% | 19,42% | 25,45% |
| RIJEKA | 55,11% | 22,55% | 22,34% |
| TEMPERLEY | 54,55% | 27,27% | 18,18% |
| JEONBUK | 54,25% | 26,11% | 19,64% |
| CERRO PORTENO | 54,15% | 24,92% | 20,92% |
| AGUILA | 53,33% | 26,67% | 20,00% |
| PLAZA AMADOR | 52,86% | 28,57% | 18,57% |
| CLUJ | 52,76% | 27,20% | 20,04% |
| FORTALEZA | 52,63% | 21,05% | 26,32% |
| KALJU | 52,61% | 26,52% | 20,87% |
| BREIDABLIK | 52,45% | 22,73% | 24,83% |
| GENESIS | 52,38% | 19,05% | 28,57% |
| HEARTS | 52,33% | 24,42% | 23,26% |
| PARTICK | 52,33% | 16,28% | 31,40% |
| RAKOW | 52,32% | 22,78% | 24,89% |
| PAIDE | 52,04% | 20,81% | 27,15% |
| LIB.ASUNCION | 51,99% | 23,85% | 24,16% |
| CLUB AMERICA | 51,91% | 26,97% | 21,12% |
| SOUTHAMPTON | 51,65% | 25,27% | 23,08% |
| OL.ASUNCION | 51,19% | 27,68% | 21,13% |
| AIK | 51,13% | 24,81% | 24,06% |
| LAZIO | 51,02% | 20,41% | 28,57% |
| LOS ANGELES FC | 50,86% | 23,02% | 26,12% |
| FLAMENGO | 50,80% | 23,90% | 25,30% |
| BEERSCHOT | 50,57% | 23,30% | 26,14% |
| BOCA JUNIORS | 50,40% | 25,88% | 23,72% |
| HAJDUK SPLIT | 50,21% | 24,69% | 25,10% |
| VIKINGUR | 50,19% | 24,71% | 25,10% |
| TRISTAN SUAREZ | 50,00% | 40,00% | 10,00% |
| GENOA | 50,00% | 31,25% | 18,75% |
| RIVER PLATE | 50,00% | 25,79% | 24,21% |
| RESISTENCIA | 50,00% | 25,00% | 25,00% |
| INVERNESS | 50,00% | 23,00% | 27,00% |
| ST.MIRREN | 50,00% | 22,83% | 27,17% |
| PLATENSE HON. | 50,00% | 0,00% | 50,00% |
| KUPS | 49,63% | 25,19% | 25,19% |
| ANDERLECHT | 49,37% | 25,00% | 25,63% |
| MOTHERWELL | 49,32% | 21,92% | 28,77% |
| DJURGARDEN | 49,26% | 22,28% | 28,47% |
| LDU QUITO | 49,14% | 30,17% | 20,69% |
| MALACATECO | 49,06% | 16,98% | 33,96% |
| BASAKSEHIR | 48,60% | 26,05% | 25,35% |
| VIZELA | 48,48% | 27,27% | 24,24% |
| BARCELONA SC | 48,40% | 26,94% | 24,66% |
| ULSAN | 48,35% | 27,37% | 24,28% |
| CAVALRY | 48,19% | 24,10% | 27,71% |
| U.CRAIOVA | 47,96% | 25,11% | 26,92% |
| ALIANZA EL S. | 47,92% | 29,17% | 22,92% |
| KR REYKJAVIK | 47,69% | 23,84% | 28,47% |
| FIRPO | 47,62% | 30,95% | 21,43% |
| MOTAGUA | 47,62% | 28,57% | 23,81% |
| SAN DIEGO | 47,37% | 22,81% | 29,82% |
| EGERSUND | 47,37% | 18,42% | 34,21% |
| VERAGUAS | 47,27% | 18,18% | 34,55% |
| TIGRES | 47,07% | 28,60% | 24,32% |
| MONTERREY | 46,91% | 24,94% | 28,15% |
| ORLANDO PIRATES | 46,75% | 33,75% | 19,50% |
| TACHIRA | 46,72% | 28,69% | 24,59% |
| HAMMARBY | 46,51% | 26,74% | 26,74% |
| CRUZ AZUL | 46,19% | 27,13% | 26,68% |
| SEATTLE | 46,14% | 22,74% | 31,13% |
| HAFNARFJORDUR | 46,13% | 25,83% | 28,04% |
| KAUNO | 45,92% | 27,55% | 26,53% |
| EIBAR | 45,82% | 27,49% | 26,69% |
| GIMNASIA Y TIRO | 45,45% | 45,45% | 9,09% |
| ALMIRANTE | 45,45% | 36,36% | 18,18% |
| GAIS | 45,45% | 27,27% | 27,27% |
| GENT | 45,38% | 26,26% | 28,36% |
| U.CHILE | 45,19% | 24,60% | 30,21% |
| CARACAS | 45,08% | 29,51% | 25,41% |
| VILLARREAL | 44,81% | 25,25% | 29,94% |
| LIEFERING | 44,79% | 23,00% | 32,20% |
| ATLETICO MG | 44,62% | 26,98% | 28,40% |
| GIRONA | 44,59% | 26,56% | 28,85% |
| TOLUCA | 44,24% | 26,64% | 29,12% |
| ALIANZA PANAMA | 44,12% | 26,47% | 29,41% |
| MIAMI | 44,09% | 20,00% | 35,91% |
| AURORA FC | 44,00% | 12,00% | 44,00% |
| D.CONCEPCION | 43,75% | 12,50% | 43,75% |
| SOGNDAL | 43,68% | 22,38% | 33,94% |
| NACIONAL POTOSI | 43,59% | 21,79% | 34,62% |
| TRANSINVEST | 43,33% | 16,67% | 40,00% |
| BRANN | 43,15% | 22,74% | 34,11% |
| AUCAS | 43,10% | 26,78% | 30,13% |
| NEW YORK RB | 42,95% | 24,01% | 33,04% |
| NEW YORK CITY | 42,89% | 24,81% | 32,30% |
| STABAEK | 42,86% | 29,32% | 27,82% |
| KATOWICE | 42,86% | 20,00% | 37,14% |
| KOPER | 42,37% | 25,42% | 32,20% |
| GREMIO | 42,36% | 25,98% | 31,66% |
| RAPID WIEN | 42,32% | 26,73% | 30,96% |
| CENTRAL ESP. | 42,31% | 26,92% | 30,77% |
| VERONA | 42,31% | 19,23% | 38,46% |
| MIRASSOL | 42,11% | 28,07% | 29,82% |
| KONGSVINGER | 42,11% | 24,01% | 33,88% |
| LIVERPOOL MV | 42,01% | 29,15% | 28,84% |
| FIRST WIEN | 41,52% | 19,30% | 39,18% |
| DARMSTADT | 41,50% | 29,08% | 29,41% |
| DEFENSOR | 41,33% | 27,67% | 31,00% |
| CRUZEIRO | 41,12% | 28,17% | 30,71% |
| CARTAGINES | 40,95% | 25,24% | 33,81% |
| REAL ESPANA | 40,91% | 27,27% | 31,82% |
| TWENTE | 40,88% | 27,74% | 31,39% |
| PORTIMONENSE | 40,83% | 25,69% | 33,49% |
| FREDRIKSTAD | 40,79% | 26,32% | 32,89% |
| PUSKAS | 40,74% | 25,66% | 33,60% |
| LAS PALMAS | 40,63% | 32,85% | 26,51% |
| JABLONEC | 40,56% | 28,21% | 31,24% |
| PHILADELPHIA | 40,49% | 25,66% | 33,85% |
| EMELEC | 40,45% | 28,64% | 30,91% |
| ATLETICO PR | 40,39% | 23,80% | 35,81% |
| NOVORIZONTINO | 40,24% | 28,40% | 31,36% |
| CARABOBO | 40,17% | 36,75% | 23,08% |
| CORINTHIANS | 40,12% | 31,65% | 28,23% |
| MADRYN | 40,00% | 50,00% | 10,00% |
| RIVADAVIA | 40,00% | 31,25% | 28,75% |
| CHACO | 40,00% | 20,00% | 40,00% |
| GENT U23 | 40,00% | 16,67% | 43,33% |
| COLUMBUS | 39,96% | 27,51% | 32,53% |
| HANNOVER | 39,93% | 28,94% | 31,14% |
| AUSTRIA WIEN | 39,91% | 25,72% | 34,37% |
| STANDARD LIEGE | 39,87% | 28,39% | 31,73% |
| EKENAS | 39,85% | 22,18% | 37,97% |
| SAO PAULO | 39,84% | 28,77% | 31,39% |
| AMERICA MG | 39,81% | 30,56% | 29,63% |
| WATFORD | 39,70% | 27,46% | 32,84% |
| GOTEBORG | 39,65% | 26,68% | 33,67% |
| PORTLAND | 39,56% | 27,78% | 32,67% |
| HFX WANDERERS | 39,56% | 21,98% | 38,46% |
| LEGANES | 39,51% | 30,07% | 30,42% |
| OTTAWA | 39,47% | 35,53% | 25,00% |
| SALT LAKE | 39,46% | 24,22% | 36,32% |
| LIBEREC | 39,43% | 25,65% | 34,92% |
| CHARLOTTE | 39,38% | 20,63% | 40,00% |
| NORDSJAELLAND | 39,28% | 25,28% | 35,44% |
| AVAI | 39,27% | 29,45% | 31,27% |
| SANTOS | 38,90% | 26,81% | 34,29% |
| CHARLEROI | 38,76% | 27,62% | 33,62% |
| CRB | 38,71% | 25,56% | 35,73% |
| VANCOUVER | 38,58% | 25,72% | 35,70% |
| LOK.PLOVDIV | 38,56% | 25,62% | 35,82% |
| BURGOS | 38,54% | 27,32% | 34,15% |
| PAKS | 38,53% | 26,48% | 34,99% |
| JUVENTUDE | 38,51% | 29,81% | 31,68% |
| BOTAFOGO RJ | 38,44% | 25,24% | 36,32% |
| O_HIGGINS | 38,40% | 26,80% | 34,79% |
| ROSTOCK | 38,27% | 29,34% | 32,40% |
| L.A.GALAXY | 38,26% | 25,28% | 36,47% |
| IND.PETROLERO | 38,26% | 24,35% | 37,39% |
| NASHVILLE | 38,25% | 30,41% | 31,34% |
| NEW ENGLAND | 38,22% | 24,22% | 37,56% |
| MONAGAS | 38,18% | 30,91% | 30,91% |
| SAARBRUCKEN | 38,18% | 29,82% | 32,00% |
| RADNICKI NIS | 38,17% | 26,18% | 35,65% |
| BLOOMING | 38,16% | 21,05% | 40,79% |
| JUVE STABIA | 38,10% | 19,05% | 42,86% |
| I.TURKU | 38,06% | 26,62% | 35,32% |
| CINCINNATI | 37,89% | 21,88% | 40,23% |
| PORTO B | 37,82% | 25,29% | 36,89% |
| ROSARIO | 37,74% | 32,51% | 29,75% |
| MANNHEIM | 37,74% | 28,30% | 33,96% |
| DALLAS | 37,72% | 29,69% | 32,59% |
| KANSAS | 37,61% | 23,62% | 38,76% |
| U.CENTRAL | 37,50% | 30,68% | 31,82% |
| MINNESOTA | 37,50% | 24,06% | 38,44% |
| SANDNES | 37,38% | 24,26% | 38,36% |
| SAN MIGUELITO | 37,31% | 29,85% | 32,84% |
| VIKTORIA KOLN | 37,26% | 23,95% | 38,78% |
| ZULIANO | 37,25% | 23,53% | 39,22% |
| WANDERERS MV | 37,16% | 24,17% | 38,67% |
| TONDELA | 37,02% | 38,12% | 24,86% |
| VALERENGA | 37,00% | 25,47% | 37,53% |
| YORK 9 | 36,96% | 27,17% | 35,87% |
| ORLANDO | 36,90% | 26,21% | 36,90% |
| TROMSO | 36,73% | 23,62% | 39,65% |
| LA GUAIRA | 36,72% | 36,72% | 26,56% |
| ZAMORA | 36,70% | 25,69% | 37,61% |
| REGENSBURG | 36,70% | 25,00% | 38,30% |
| GORNIK | 36,53% | 27,63% | 35,83% |
| VARNAMO | 36,49% | 22,52% | 40,99% |
| ATLANTA | 36,39% | 26,27% | 37,34% |
| CA ESTUDIANTES | 36,36% | 36,36% | 27,27% |
| QUILMES | 36,36% | 36,36% | 27,27% |
| FAS | 36,36% | 29,55% | 34,09% |
| GIMNASIA JUJUY | 36,36% | 27,27% | 36,36% |
| RACING CORDOBA | 36,36% | 27,27% | 36,36% |
| NOVI BEOGRAD | 36,36% | 27,27% | 36,36% |
| MAIPU | 36,36% | 18,18% | 45,45% |
| BRAVO | 36,32% | 30,77% | 32,91% |
| GUADALAJARA | 36,30% | 30,07% | 33,63% |
| FARENSE | 36,25% | 28,33% | 35,42% |
| MECHELEN | 36,24% | 24,54% | 39,22% |
| GUASTATOYA | 36,17% | 25,53% | 38,30% |
| FROSINONE | 36,00% | 24,00% | 40,00% |
| PUMAS | 35,86% | 29,62% | 34,52% |
| ARGENTINOS | 35,84% | 28,01% | 36,14% |
| HEERENVEEN | 35,75% | 26,92% | 37,33% |
| S.LAGUNA | 35,52% | 26,70% | 37,78% |
| CACAHUATIQUE | 35,48% | 25,81% | 38,71% |
| VENDSYSSEL | 35,43% | 26,86% | 37,71% |
| LUSITANIA | 35,29% | 26,47% | 38,24% |
| MLADOST | 35,10% | 26,49% | 38,41% |
| LA CALERA | 35,10% | 24,19% | 40,71% |
| COBRESAL | 35,09% | 21,35% | 43,57% |
| RANDERS | 35,01% | 27,69% | 37,30% |
| OSTERSUND | 34,98% | 31,39% | 33,63% |
| CERRO LARGO | 34,98% | 28,81% | 36,21% |
| NAC.ASUNCION | 34,90% | 34,02% | 31,09% |
| BRAGANTINO | 34,87% | 30,25% | 34,87% |
| AUDAX ITALIANO | 34,83% | 27,97% | 37,20% |
| FAMALICAO | 34,73% | 30,96% | 34,31% |
| METROPOLITANOS | 34,65% | 33,86% | 31,50% |
| OULU | 34,64% | 18,30% | 47,06% |
| HURACAN | 34,54% | 34,54% | 30,92% |
| KRISTIANSUND | 34,51% | 27,06% | 38,43% |
| SARPSBORG | 34,33% | 27,61% | 38,06% |
| MOTOR LUBLIN | 34,29% | 30,00% | 35,71% |
| CRACOVIA | 34,28% | 29,91% | 35,81% |
| WISLA CRACOVIA | 34,23% | 27,03% | 38,74% |
| MONTREAL | 34,23% | 22,15% | 43,62% |
| OSTRAVA | 34,16% | 24,69% | 41,15% |
| GUABIRA | 34,16% | 20,50% | 45,34% |
| OPERARIO | 33,91% | 27,90% | 38,20% |
| GRONINGEN | 33,82% | 26,23% | 39,95% |
| CORDOBA | 33,77% | 24,92% | 41,31% |
| NARVA | 33,77% | 20,61% | 45,61% |
| EVERTON VDM | 33,44% | 28,13% | 38,44% |
| SUCHITEPEQUEZ | 33,34% | 33,33% | 33,33% |
| WOLFSBURG | 33,34% | 33,33% | 33,33% |
| AMARANTE | 33,34% | 33,33% | 33,33% |
| INCA ARUBA | 33,34% | 33,33% | 33,33% |
| SAN PEDRO | 33,34% | 33,33% | 33,33% |
| GROSUPLJE | 33,33% | 66,67% | 0,00% |
| LENS | 33,33% | 38,46% | 28,21% |
| INTER S.CARLOS | 33,33% | 33,33% | 33,33% |
| EYUPSPOR | 33,33% | 24,64% | 42,03% |
| SAN MARTIN | 33,33% | 22,22% | 44,44% |
| ASCOLI | 33,33% | 11,11% | 55,56% |
| TENERIFE | 33,27% | 32,26% | 34,48% |
| NUBLENSE | 33,20% | 28,22% | 38,59% |
| KALMAR | 33,16% | 25,40% | 41,44% |
| HOUSTON | 33,11% | 27,11% | 39,78% |
| ST.LOUIS | 33,05% | 26,27% | 40,68% |
| HNK GORICA | 32,99% | 26,39% | 40,63% |
| AMELIANO | 32,83% | 26,26% | 40,91% |
| BAHIA | 32,81% | 28,39% | 38,80% |
| AUSTIN | 32,81% | 23,44% | 43,75% |
| LAHTI | 32,79% | 33,88% | 33,33% |
| MURA | 32,75% | 30,28% | 36,97% |
| NEWELLS | 32,71% | 31,10% | 36,19% |
| INSTITUTO | 32,71% | 26,17% | 41,12% |
| OTELUL | 32,66% | 29,15% | 38,19% |
| COLORADO | 32,65% | 24,72% | 42,63% |
| GANGWON | 32,37% | 28,68% | 38,95% |
| TIJUANA | 32,28% | 27,09% | 40,63% |
| ESTORIL | 32,28% | 25,65% | 42,07% |
| DEP.UNIV.PANAMA | 32,26% | 33,87% | 33,87% |
| TRINIDENSE | 32,26% | 32,26% | 35,48% |
| CUENCA | 32,23% | 28,93% | 38,84% |
| ATHLETIC CLUB | 32,20% | 30,51% | 37,29% |
| ODENSE | 32,20% | 26,83% | 40,98% |
| MARITIMO | 32,08% | 22,54% | 45,38% |
| ENTELLA | 32,00% | 24,00% | 44,00% |
| SAN LUIS | 31,95% | 18,26% | 49,79% |
| LIMACHE | 31,91% | 21,28% | 46,81% |
| LEIXOES | 31,86% | 29,07% | 39,07% |
| PUERTO CABELLO | 31,82% | 34,85% | 33,33% |
| HARTBERG | 31,78% | 27,91% | 40,31% |
| SANGJU SANGMU | 31,78% | 26,82% | 41,40% |
| AKRANES | 31,78% | 18,69% | 49,53% |
| RAUFOSS | 31,73% | 20,88% | 47,39% |
| MALDONADO | 31,71% | 28,66% | 39,63% |
| TORONTO | 31,69% | 25,62% | 42,70% |
| STENHOUSEMUIR | 31,67% | 11,67% | 56,67% |
| ALBACETE | 31,63% | 31,39% | 36,98% |
| BIELEFELD | 31,50% | 33,70% | 34,80% |
| AROUCA | 31,13% | 25,50% | 43,38% |
| GV SAN JOSE | 30,95% | 23,81% | 45,24% |
| PLATENSE EL S. | 30,77% | 25,64% | 43,59% |
| VITORIA | 30,74% | 25,44% | 43,82% |
| DC UNITED | 30,63% | 25,68% | 43,69% |
| LIBERTAD | 30,33% | 31,15% | 38,52% |
| BELGRANO | 30,29% | 37,13% | 32,57% |
| VARAZDIN | 30,23% | 30,23% | 39,53% |
| MOREIRENSE | 30,15% | 26,80% | 43,04% |
| GOLDEN ARROWS | 30,03% | 33,99% | 35,97% |
| COCLE | 30,00% | 40,00% | 30,00% |
| LOS ANDES | 30,00% | 30,00% | 40,00% |
| VASCO | 30,00% | 28,00% | 42,00% |
| CHACARITA | 30,00% | 20,00% | 50,00% |
| QUERETARO | 29,93% | 26,30% | 43,76% |
| MIKKELI | 29,88% | 21,34% | 48,78% |
| ATLAS | 29,80% | 28,67% | 41,53% |
| BOHEMIANS 1905 | 29,76% | 29,27% | 40,98% |
| ZWOLLE | 29,76% | 24,39% | 45,85% |
| TECNICO | 29,66% | 25,42% | 44,92% |
| CHICAGO | 29,64% | 26,92% | 43,44% |
| RIESTRA | 29,63% | 40,74% | 29,63% |
| ASANE | 29,55% | 28,90% | 41,56% |
| AALESUND | 29,53% | 22,83% | 47,64% |
| HAM KAM | 29,41% | 27,21% | 43,38% |
| PLATENSE | 29,38% | 35,63% | 35,00% |
| BARRACAS | 29,32% | 38,35% | 32,33% |
| SAN JOSE | 29,28% | 27,25% | 43,47% |
| ESPANYOL | 29,27% | 27,63% | 43,09% |
| MUSHUC | 29,21% | 28,22% | 42,57% |
| STUTTGART II | 29,21% | 24,26% | 46,53% |
| AURORA | 29,19% | 28,57% | 42,24% |
| ORENSE | 29,10% | 32,80% | 38,10% |
| GIL VICENTE | 28,94% | 25,72% | 45,34% |
| PROGRESO | 28,90% | 26,59% | 44,51% |
| CORITIBA | 28,75% | 26,52% | 44,73% |
| INCHEON | 28,57% | 34,07% | 37,36% |
| UMECIT | 28,57% | 32,65% | 38,78% |
| DRESDEN | 28,40% | 30,40% | 41,20% |
| SILKEBORG | 28,34% | 25,41% | 46,25% |
| G.A.EAGLES | 28,31% | 24,63% | 47,06% |
| DEN HAAG | 28,10% | 25,91% | 45,99% |
| JARO | 27,97% | 25,87% | 46,15% |
| TS GALAXY | 27,94% | 36,03% | 36,03% |
| SANDEFJORD | 27,92% | 20,14% | 51,94% |
| C.CORDOBA | 27,84% | 28,41% | 43,75% |
| BANGA | 27,62% | 27,62% | 44,76% |
| COMUNICACIONES | 27,50% | 25,00% | 47,50% |
| SUPRA DU QUEBEC | 27,27% | 9,09% | 63,64% |
| RADNICKI | 27,16% | 29,01% | 43,83% |
| TIROL | 27,11% | 26,22% | 46,67% |
| NACIONAL | 26,81% | 25,36% | 47,83% |
| LUQUENO | 26,62% | 30,03% | 43,34% |
| LEVANTE | 26,55% | 28,53% | 44,92% |
| ALUMINIJ | 26,43% | 25,00% | 48,57% |
| KURESSAARE | 26,34% | 20,49% | 53,17% |
| IBV | 26,32% | 24,40% | 49,28% |
| JUAREZ | 26,20% | 24,45% | 49,34% |
| ZELEDON | 26,13% | 27,14% | 46,73% |
| HORSENS | 25,82% | 27,70% | 46,48% |
| DEGERFORS | 25,74% | 21,32% | 52,94% |
| REAL POTOSI | 25,71% | 14,29% | 60,00% |
| BOTEV VRATSA | 25,69% | 25,69% | 48,62% |
| BROMMAPOJKARNA | 25,52% | 20,31% | 54,17% |
| CORVINUL | 25,00% | 50,00% | 25,00% |
| SARMIENTO | 24,89% | 30,13% | 44,98% |
| DUNAV RUSE | 24,59% | 25,41% | 50,00% |
| LYNGBY | 24,57% | 28,88% | 46,55% |
| CHAPECOENSE | 24,45% | 28,47% | 47,08% |
| PUNTARENAS | 24,29% | 34,29% | 41,43% |
| KOCAELISPOR | 24,24% | 30,30% | 45,45% |
| COTTBUS | 23,91% | 23,91% | 52,17% |
| HARJU | 23,81% | 17,46% | 58,73% |
| A.BALOMPIE | 23,53% | 20,59% | 55,88% |
| ATLANTE | 23,40% | 14,89% | 61,70% |
| AB COPENHAGEN | 23,36% | 25,23% | 51,40% |
| BEVEREN | 23,26% | 25,35% | 51,39% |
| GUAYAQUIL | 23,17% | 26,22% | 50,61% |
| CHIPPA | 22,88% | 33,66% | 43,46% |
| BUCHEON | 22,73% | 40,91% | 36,36% |
| GRAZER AK | 22,73% | 34,85% | 42,42% |
| RADOMLJE | 22,54% | 24,59% | 52,87% |
| CENTRAL NORTE | 22,22% | 33,33% | 44,44% |
| PARNU | 21,64% | 18,71% | 59,65% |
| MARQUENSE | 21,43% | 21,43% | 57,14% |
| MANTOVA | 20,00% | 30,00% | 50,00% |
| ORGRYTE | 20,00% | 26,67% | 53,33% |
| SAN TELMO | 20,00% | 20,00% | 60,00% |
| LA LOUVIERE | 19,44% | 36,11% | 44,44% |
| HERRERA | 18,57% | 32,86% | 48,57% |
| SP.SAN LORENZO | 18,18% | 37,88% | 43,94% |
| SAN MARTIN T. | 18,18% | 36,36% | 45,45% |
| UPNFM | 18,18% | 27,27% | 54,55% |
| ZEMUN | 17,19% | 29,69% | 53,13% |
| CAPIATA | 16,67% | 50,00% | 33,33% |
| SANTANDER | 0,00% | 0,00% | 0,00% |
| ESTRELA ROJA | 0,00% | 0,00% | 0,00% |
| WEST HAM | 0,00% | 0,00% | 0,00% |
| A.INDEPENDIENTE | 0,00% | 0,00% | 0,00% |
| BALBOA | 0,00% | 50,00% | 50,00% |
| ARTIS BRNO | 0,00% | 33,33% | 66,67% |
Altre risorse Calcio & Scommesse: Tutto sulle Scommesse Calcio Software Scommesse Calcio Forum Scommesse