Migliori quote handicap 1X2 delle squadre in palinsesto

Login | Registrati

Scommesse Calcio

Migliori quote handicap 1X2 delle squadre del palinsesto

La tabella indica le percentuali di 1X2 della squadra in casa con handicap. La statistica è calcolata solo sulle quote <= 1,70.

Stampa report

Queste tre righe di intestazione
possono essere personalizzate registrandosi
gratuitamente a www.totoproject.com

Scommesse & Calcio

Handicap 1X2

Squadra %
1 X 2
SEVILLA B 66,67% 0,00% 33,33%
MERIDA 66,67% 0,00% 33,33%
MELILLA 64,29% 21,43% 14,29%
AGUILA 63,64% 18,18% 18,18%
SITTARD 62,50% 25,00% 12,50%
MOTAGUA 62,50% 12,50% 25,00%
CELTIC 61,90% 19,37% 18,73%
ARAD 60,00% 0,00% 40,00%
BENFICA 59,93% 22,02% 18,05%
BARCELONA 59,27% 23,10% 17,63%
FLORA TALLINN 57,89% 21,05% 21,05%
OURENSE 57,14% 14,29% 28,57%
DENDER 57,14% 0,00% 42,86%
TALAVERA 55,56% 33,33% 11,11%
VITEBSK 55,56% 16,67% 27,78%
ELVERSBERG 55,56% 11,11% 33,33%
LINFIELD 55,19% 22,95% 21,86%
BEIJING 54,84% 24,73% 20,43%
SLAVIA PRAGUE 54,36% 25,64% 20,00%
STOKE 54,29% 8,57% 37,14%
ZWOLLE 53,19% 12,77% 34,04%
MOLDE 53,01% 15,85% 31,15%
THUN 52,63% 19,30% 28,07%
ARSENAL 52,38% 23,41% 24,21%
HERACLES 52,17% 26,09% 21,74%
KAUNO 51,85% 22,22% 25,93%
LONGFORD 51,61% 17,74% 30,65%
KALJU 51,52% 21,21% 27,27%
TRAPANI 51,11% 24,44% 24,44%
CORDOBA 51,06% 29,79% 19,15%
NACIONAL POTOSI 50,94% 22,64% 26,42%
GRONINGEN 50,79% 20,63% 28,57%
CRUSADERS 50,72% 24,64% 24,64%
DORTMUND 50,21% 22,82% 26,97%
AACHEN 50,00% 50,00% 0,00%
REYES 50,00% 37,50% 12,50%
MOSS 50,00% 37,50% 12,50%
ALVERCA 50,00% 33,33% 16,67%
KUPS 50,00% 30,77% 19,23%
TACHIRA 50,00% 30,00% 20,00%
MOHUN BAGAN 50,00% 25,00% 25,00%
CE EUROPA 50,00% 25,00% 25,00%
BOCHUM 50,00% 25,00% 25,00%
KARVINA 50,00% 25,00% 25,00%
TREATY 50,00% 25,00% 25,00%
KILMARNOCK 50,00% 23,81% 26,19%
RIJEKA 50,00% 23,33% 26,67%
MTK BUDAPEST 50,00% 19,23% 30,77%
VIKTORIA KOLN 50,00% 16,67% 33,33%
SANDVIKEN 50,00% 16,67% 33,33%
SLOBOZIA 50,00% 16,67% 33,33%
LAS PALMAS B 50,00% 0,00% 50,00%
AARHUS FREMAD 50,00% 0,00% 50,00%
REAL ORURO 50,00% 0,00% 50,00%
LA SERENA 50,00% 0,00% 50,00%
TARAZONA 50,00% 0,00% 50,00%
TRANSINVEST 50,00% 0,00% 50,00%
LUMEZZANE 50,00% 0,00% 50,00%
CAMPOBASSO 50,00% 0,00% 50,00%
HAPOEL PETAH 50,00% 0,00% 50,00%
LODZ 50,00% 0,00% 50,00%
TOLUCA 49,33% 14,67% 36,00%
MACCABI T.AVIV 49,26% 24,63% 26,11%
YOUNG BOYS 49,18% 26,78% 24,04%
HEARTS 49,12% 23,68% 27,19%
LIVERPOOL 48,72% 23,44% 27,84%
STUTTGART 48,10% 22,78% 29,11%
OSTERSUND 48,08% 28,85% 23,08%
LYNGBY 47,92% 25,00% 27,08%
PONTEVEDRA 47,62% 19,05% 33,33%
LEICESTER 47,57% 23,30% 29,13%
REGGIANA 47,46% 27,12% 25,42%
AUDAX ITALIANO 47,37% 26,32% 26,32%
HILLEROD 47,37% 15,79% 36,84%
MALMO 47,22% 24,54% 28,24%
PLYMOUTH 47,22% 22,22% 30,56%
TRENCIN 47,11% 16,53% 36,36%
CHELSEA 47,01% 23,51% 29,48%
HJK 46,80% 24,14% 29,06%
GRIMSBY 46,67% 33,33% 20,00%
GALATASARAY 46,67% 31,11% 22,22%
WANDERERS MV 46,67% 20,00% 33,33%
CERCLE 46,67% 17,78% 35,56%
HERCULES 46,67% 13,33% 40,00%
FALKIRK 46,58% 27,40% 26,03%
SEVILLA 46,29% 29,14% 24,57%
KOLN 46,27% 13,43% 40,30%
LEIPZIG 46,20% 21,74% 32,07%
AL AHLY CAIRO 46,15% 30,77% 23,08%
BW LINZ 46,15% 17,95% 35,90%
NEC 46,07% 23,60% 30,34%
AALESUND 45,90% 26,23% 27,87%
RENNES 45,83% 19,44% 34,72%
FARENSE 45,45% 9,09% 45,45%
AZ ALKMAAR 45,41% 23,67% 30,92%
SLOVACKO 45,10% 33,33% 21,57%
MONZA 45,00% 21,67% 33,33%
MAINZ 44,83% 20,69% 34,48%
COLERAINE 44,76% 28,57% 26,67%
SILKEBORG 44,64% 19,64% 35,71%
AKUREYRI 44,44% 29,63% 25,93%
GALWAY 44,44% 27,78% 27,78%
BETIS B 44,44% 22,22% 33,33%
VENLO 44,26% 18,03% 37,70%
THE STRONGEST 44,19% 30,23% 25,58%
SL.BRATISLAVA 44,19% 28,37% 27,44%
FOGGIA 44,19% 23,26% 32,56%
ACCRINGTON 44,00% 16,00% 40,00%
BRAGA 43,75% 29,46% 26,79%
MLADA BOLESLAV 43,56% 18,81% 37,62%
ROSENBORG 43,50% 27,12% 29,38%
VALUR 43,42% 26,32% 30,26%
EKENAS 43,33% 16,67% 40,00%
LILLESTROM 43,24% 20,27% 36,49%
ATALANTA 42,95% 20,81% 36,24%
CERRO LARGO 42,86% 28,57% 28,57%
CUENCA 42,86% 28,57% 28,57%
SEPSI 42,86% 21,43% 35,71%
SAN CARLOS 42,86% 19,05% 38,10%
MUSHUC 42,86% 7,14% 50,00%
KAWASAKI 42,75% 24,64% 32,61%
JABLONEC 42,72% 27,18% 30,10%
OXFORD 42,62% 16,39% 40,98%
VIKING 42,57% 21,78% 35,64%
PUMAS 42,55% 21,28% 36,17%
ABERDEEN 42,54% 30,60% 26,87%
ANDERLECHT 42,53% 25,29% 32,18%
LYON 42,50% 22,50% 35,00%
ALTACH 42,50% 17,50% 40,00%
DJURGARDEN 42,40% 31,20% 26,40%
MACCABI HAIFA 42,34% 24,82% 32,85%
LECH POZNAN 42,29% 23,43% 34,29%
PADERBORN 42,22% 20,00% 37,78%
WOLFSBURG 42,11% 25,00% 32,89%
GLENTORAN 42,06% 22,22% 35,71%
NORWICH 41,98% 19,75% 38,27%
TORINO 41,79% 20,90% 37,31%
CAGLIARI 41,67% 33,33% 25,00%
CHARLOTTE 41,67% 33,33% 25,00%
VANCOUVER 41,67% 25,00% 33,33%
PLAZA AMADOR 41,67% 16,67% 41,67%
SP.ROTTERDAM 41,56% 20,78% 37,66%
I.TURKU 41,43% 30,00% 28,57%
CAMBRIDGE 41,38% 27,59% 31,03%
SANTOS 41,36% 31,48% 27,16%
PALESTINO 41,18% 21,57% 37,25%
LINCOLN 41,18% 17,65% 41,18%
HAJDUK SPLIT 41,11% 31,67% 27,22%
GENK 40,94% 26,90% 32,16%
CHARLTON 40,91% 20,45% 38,64%
LUTON 40,79% 26,32% 32,89%
GUABIRA 40,74% 22,22% 37,04%
CHICAGO 40,63% 21,88% 37,50%
CLUB AMERICA 40,57% 21,71% 37,71%
HIROSHIMA 40,57% 19,81% 39,62%
CASERTANA 40,54% 24,32% 35,14%
OL.LJUBLJANA 40,52% 20,92% 38,56%
DALLAS 40,30% 16,42% 43,28%
WATERFORD 40,28% 27,78% 31,94%
LEGIA 40,18% 23,74% 36,07%
MALLORCA 40,00% 32,00% 28,00%
BENFICA B 40,00% 25,00% 35,00%
HAUGESUND 40,00% 24,00% 36,00%
SAN DIEGO 40,00% 20,00% 40,00%
MARATHON 40,00% 20,00% 40,00%
MIAMI 40,00% 20,00% 40,00%
PONTEDERA 40,00% 16,00% 44,00%
PREUSSEN M. 40,00% 12,00% 48,00%
NEWELLS 40,00% 11,43% 48,57%
AUSTIN 40,00% 10,00% 50,00%
OSASUNA B 40,00% 10,00% 50,00%
VIS PESARO 40,00% 0,00% 60,00%
DUNDEE UTD 39,77% 31,82% 28,41%
FLUMINENSE 39,73% 28,08% 32,19%
PARMA 39,66% 24,14% 36,21%
OSNABRUCK 39,62% 32,08% 28,30%
BOCA JUNIORS 39,60% 28,19% 32,21%
BASAKSEHIR 39,45% 27,52% 33,03%
STEAUA BUCAREST 39,41% 26,11% 34,48%
MUNICH 1860 39,39% 18,18% 42,42%
HALMSTAD 39,29% 21,43% 39,29%
CLUJ 39,24% 32,28% 28,48%
ESTUDIANTES 39,19% 27,03% 33,78%
GOTEBORG 39,13% 22,83% 38,04%
BEVEREN 39,02% 36,59% 24,39%
POHANG 39,02% 21,95% 39,02%
BRENTFORD 39,00% 24,00% 37,00%
KAYSERISPOR 38,89% 16,67% 44,44%
ZORYA 38,81% 28,36% 32,84%
COLUMBUS 38,75% 28,75% 32,50%
SUDTIROL 38,64% 36,36% 25,00%
CORINTHIANS 38,64% 34,66% 26,70%
WOLFSBERGER 38,64% 15,91% 45,45%
INTERNACIONAL 38,51% 26,71% 34,78%
ARENAS 38,46% 23,08% 38,46%
TECNICO 38,46% 7,69% 53,85%
LIEFERING 38,37% 20,93% 40,70%
VASTERAS 38,24% 26,47% 35,29%
RUZOMBEROK 38,24% 22,06% 39,71%
DARMSTADT 38,10% 42,86% 19,05%
BOLOGNA 38,00% 26,00% 36,00%
MILAN 37,89% 29,47% 32,63%
RACING CLUB 37,86% 34,95% 27,18%
SOGNDAL 37,84% 25,68% 36,49%
GRANADA 37,78% 28,89% 33,33%
MECHELEN 37,70% 26,23% 36,07%
REAL SOCIEDAD 37,60% 24,80% 37,60%
BILBAO 37,58% 28,19% 34,23%
SPORT RECIFE 37,50% 32,14% 30,36%
TERNANA 37,50% 28,13% 34,38%
ENTELLA 37,50% 27,78% 34,72%
MANNHEIM 37,50% 25,00% 37,50%
SAPRISSA 37,35% 30,12% 32,53%
CHESTERFIELD 37,21% 20,93% 41,86%
ZURICH 37,14% 15,71% 47,14%
KONYASPOR 37,04% 11,11% 51,85%
MK DONS 36,67% 31,11% 32,22%
SHENHUA 36,67% 28,33% 35,00%
LOMMEL 36,59% 26,83% 36,59%
BRONDBY 36,56% 23,66% 39,78%
BURNLEY 36,36% 30,91% 32,73%
BARCELONA SC 36,36% 25,00% 38,64%
ST.PAULI 36,36% 21,21% 42,42%
TIGRES 36,14% 25,90% 37,95%
KOBE 36,07% 27,87% 36,07%
SOUTHAMPTON 36,00% 21,00% 43,00%
PODBREZOVA 36,00% 20,00% 44,00%
NOTTINGHAM 36,00% 20,00% 44,00%
MELBOURNE CITY 35,90% 29,49% 34,62%
LOK.ZAGREB 35,85% 28,30% 35,85%
STANDARD LIEGE 35,78% 24,77% 39,45%
UTRECHT 35,77% 27,64% 36,59%
CARDIFF 35,71% 35,71% 28,57%
DUN.STREDA 35,71% 28,57% 35,71%
COMO 35,71% 28,57% 35,71%
NUBLENSE 35,71% 21,43% 42,86%
MOLENBEEK 35,48% 35,48% 29,03%
BRANN 35,34% 26,72% 37,93%
ALIANZA EL S. 35,29% 29,41% 35,29%
TOULOUSE 35,29% 23,53% 41,18%
SONDERJYSKE 35,29% 23,53% 41,18%
LIB.ASUNCION 35,19% 18,52% 46,30%
CRICIUMA 35,14% 24,32% 40,54%
PADOVA 35,11% 34,04% 30,85%
NETANYA 35,00% 30,00% 35,00%
CRUZEIRO 35,00% 23,75% 41,25%
URAWA 34,94% 24,10% 40,96%
PORTLAND 34,78% 28,99% 36,23%
MIRASSOL 34,62% 34,62% 30,77%
PARTICK 34,62% 30,77% 34,62%
PERTH 34,62% 26,92% 38,46%
TAMMEKA 34,62% 19,23% 46,15%
SALFORD 34,62% 19,23% 46,15%
BLACKPOOL 34,55% 27,27% 38,18%
JUVE STABIA 34,55% 25,45% 40,00%
MJALLBY 34,48% 34,48% 31,03%
SHREWSBURY 34,48% 31,03% 34,48%
YOKOHAMA FM 34,48% 26,44% 39,08%
PACHUCA 34,41% 26,88% 38,71%
STURM GRAZ 34,19% 28,21% 37,61%
STABAEK 34,09% 27,27% 38,64%
GENOA 34,04% 27,66% 38,30%
AYR 34,00% 24,00% 42,00%
A.VIENNA 33,98% 23,30% 42,72%
MIDDLESBROUGH 33,91% 21,74% 44,35%
BOTAFOGO RJ 33,83% 27,07% 39,10%
TROMSO 33,78% 27,03% 39,19%
BELLINZONA 33,34% 33,33% 33,33%
PLATENSE 33,34% 33,33% 33,33%
JUVENTUD 33,34% 33,33% 33,33%
INTER U23 33,34% 33,33% 33,33%
A.SALZBURG 33,34% 33,33% 33,33%
KYOTO 33,34% 33,33% 33,33%
GENT U23 33,34% 33,33% 33,33%
BASCONIA 33,34% 33,33% 33,33%
BANGA 33,34% 33,33% 33,33%
RUBIO NU 33,34% 33,33% 33,33%
KOMARNO 33,34% 33,33% 33,33%
YORK 9 33,34% 33,33% 33,33%
CHIPPA 33,34% 33,33% 33,33%
XINPENGCHENG 33,34% 33,33% 33,33%
VERES RIVNE 33,34% 33,33% 33,33%
TENERIFE B 33,34% 33,33% 33,33%
MOTOR LUBLIN 33,34% 33,33% 33,33%
FUERTE SAN FR. 33,34% 33,33% 33,33%
ZARAGOZA B 33,34% 33,33% 33,33%
INTER BOGOTA 33,34% 33,33% 33,33%
DOS DE MAYO 33,34% 33,33% 33,33%
QINGDAO WEST 33,34% 33,33% 33,33%
GUAYAQUIL 33,34% 33,33% 33,33%
RADOMLJE 33,34% 33,33% 33,33%
DAEJEON 33,34% 33,33% 33,33%
XEREZ 33,34% 33,33% 33,33%
ANTONIANO 33,34% 33,33% 33,33%
MIRANDES 33,34% 33,33% 33,33%
AL OKHDOOD 33,34% 33,33% 33,33%
TAURO 33,34% 33,33% 33,33%
GWANGJU 33,34% 33,33% 33,33%
CHENNAIYIN 33,34% 33,33% 33,33%
CONQUENSE 33,33% 66,67% 0,00%
PERGOLETTESE 33,33% 66,67% 0,00%
INCHEON 33,33% 50,00% 16,67%
SEKHUKHUNE 33,33% 50,00% 16,67%
PYRAMIDS 33,33% 40,35% 26,32%
SP.SAN JOSE 33,33% 33,33% 33,33%
AMOREBIETA 33,33% 33,33% 33,33%
CRYSTAL PALACE 33,33% 30,56% 36,11%
SION 33,33% 21,43% 45,24%
ST.JOHNSTONE 33,33% 20,83% 45,83%
OSTER 33,33% 19,05% 47,62%
NAC.ASUNCION 33,33% 18,18% 48,48%
JUAREZ 33,33% 16,67% 50,00%
CORIA 33,33% 16,67% 50,00%
DEP.UNIV.PANAMA 33,33% 0,00% 66,67%
REMO 33,33% 0,00% 66,67%
CHONGQING 33,33% 0,00% 66,67%
DZIUGAS 33,33% 0,00% 66,67%
LUQUENO 33,33% 0,00% 66,67%
CARTAGENA 33,33% 0,00% 66,67%
KANSAS 32,98% 19,15% 47,87%
KR REYKJAVIK 32,89% 23,68% 43,42%
MALAGA 32,65% 22,45% 44,90%
ST.ETIENNE 32,63% 29,47% 37,89%
SUNDERLAND 32,47% 23,38% 44,16%
TEPLICE 32,43% 24,32% 43,24%
AUXERRE 32,35% 32,35% 35,29%
IND.MEDELLIN 32,26% 32,26% 35,48%
DELFIN 32,26% 29,03% 38,71%
LEGANES 32,26% 25,81% 41,94%
HURACAN 32,26% 22,58% 45,16%
NEW ENGLAND 32,08% 37,74% 30,19%
BANGOR 32,00% 32,00% 36,00%
HERTHA 32,00% 24,00% 44,00%
VICENZA 31,87% 36,26% 31,87%
AMERICA MG 31,82% 31,82% 36,36%
DEP.CALI 31,46% 24,72% 43,82%
NICE 31,34% 38,81% 29,85%
CEARA 31,34% 34,33% 34,33%
MACHIDA 31,25% 25,00% 43,75%
DORDRECHT 31,25% 18,75% 50,00%
VILLARREAL B 31,25% 6,25% 62,50%
SANTA CLARA 30,95% 23,81% 45,24%
WIGAN 30,67% 29,33% 40,00%
ALANYASPOR 30,56% 36,11% 33,33%
DONCASTER 30,51% 30,51% 38,98%
TORONTO 30,43% 27,54% 42,03%
SHEFFIELD UTD 30,25% 31,09% 38,66%
AUCAS 30,19% 26,42% 43,40%
BARAKALDO 30,00% 50,00% 20,00%
ESSEN 30,00% 50,00% 20,00%
FERROL 30,00% 40,00% 30,00%
IND.PANAMA 30,00% 30,00% 40,00%
PONTE PRETA 30,00% 27,50% 42,50%
DEFENSOR 30,00% 24,00% 46,00%
AURORA 30,00% 13,33% 56,67%
RAITH 29,79% 23,40% 46,81%
VITORIA 29,63% 22,22% 48,15%
ROTHERHAM 29,51% 22,95% 47,54%
O_HIGGINS 29,41% 29,41% 41,18%
CARRICK RANGERS 29,41% 17,65% 52,94%
ATALANTA U23 29,41% 17,65% 52,94%
ATLETICO PR 29,35% 42,39% 28,26%
O.PETROLERO 29,27% 29,27% 41,46%
BURTON 29,03% 29,03% 41,94%
COLORADO 29,03% 25,81% 45,16%
ATLETICO GO 28,95% 34,21% 36,84%
QUERETARO 28,57% 42,86% 28,57%
PEREIRA 28,57% 28,57% 42,86%
WINTERTHUR 28,57% 28,57% 42,86%
U.CONCEPCION 28,57% 28,57% 42,86%
HUDDERSFIELD 28,57% 28,57% 42,86%
HENAN 28,57% 23,81% 47,62%
KARPATY 28,57% 21,43% 50,00%
MILLONARIOS 28,40% 35,19% 36,42%
LUZERN 28,26% 21,74% 50,00%
CARTAGINES 28,21% 41,03% 30,77%
AL TAAWON 27,78% 38,89% 33,33%
TUCUMAN 27,78% 33,33% 38,89%
MARITIMO 27,78% 27,78% 44,44%
WS WANDERERS 27,78% 25,00% 47,22%
PASTO 27,45% 39,22% 33,33%
STROMMEN 27,27% 45,45% 27,27%
SPEZIA 27,27% 36,36% 36,36%
FREDRIKSTAD 27,27% 20,45% 52,27%
TORQUE 27,27% 9,09% 63,64%
WILLEM II 27,14% 38,57% 34,29%
COVENTRY 27,14% 34,29% 38,57%
ELCHE 26,92% 30,77% 42,31%
BUCARAMANGA 26,92% 26,92% 46,15%
FIRST VIENNA 26,67% 33,33% 40,00%
ESTORIL 26,53% 28,57% 44,90%
FEIRENSE 26,32% 26,32% 47,37%
BIRMINGHAM 26,09% 36,96% 36,96%
BOHEMIANS 1905 26,09% 26,09% 47,83%
AGUILAS 25,93% 38,89% 35,19%
RANDERS 25,93% 25,93% 48,15%
BRISTOL R. 25,71% 28,57% 45,71%
SANDNES 25,71% 20,00% 54,29%
ESTRELA 25,00% 50,00% 25,00%
METALIST 1925 25,00% 41,67% 33,33%
AVELLINO 25,00% 35,71% 39,29%
NEWCASTLE JETS 25,00% 33,33% 41,67%
QPR 25,00% 28,57% 46,43%
BURGOS 25,00% 25,00% 50,00%
PARDUBICE 25,00% 25,00% 50,00%
AUCKLAND FC 25,00% 8,33% 66,67%
PESCARA 24,59% 26,23% 49,18%
OSAKA 24,39% 24,39% 51,22%
BRADFORD 24,32% 37,84% 37,84%
SANTANDER 24,24% 36,36% 39,39%
BELGRANO 23,81% 23,81% 52,38%
SEOUL 23,64% 23,64% 52,73%
PENAFIEL 23,53% 29,41% 47,06%
NEWPORT 23,53% 11,76% 64,71%
RED STAR 23,33% 30,00% 46,67%
CELTA VIGO 22,73% 36,36% 40,91%
UTEBO 22,22% 33,33% 44,44%
WALSALL 22,22% 19,44% 58,33%
HEIDENHEIM 21,88% 37,50% 40,63%
MURA 21,88% 25,00% 53,13%
OSASUNA 21,43% 42,86% 35,71%
ORENSE 21,43% 28,57% 50,00%
BARNET 21,43% 21,43% 57,14%
VESTMANNAEYJAR 21,43% 21,43% 57,14%
AREZZO 21,28% 38,30% 40,43%
KAIZER 21,21% 31,82% 46,97%
BRYNE 20,83% 54,17% 25,00%
TIANJIN TEDA 20,83% 33,33% 45,83%
CRACOVIA 20,83% 8,33% 70,83%
AUE 20,00% 70,00% 10,00%
CRB 20,00% 50,00% 30,00%
ST.TRUIDEN 20,00% 46,00% 34,00%
MONTREAL 20,00% 40,00% 40,00%
NURNBERG 20,00% 35,00% 45,00%
TRIESTINA 20,00% 25,00% 55,00%
MOZYR 20,00% 20,00% 60,00%
UD LOGRONES 20,00% 20,00% 60,00%
ZELEDON 20,00% 20,00% 60,00%
SAN MIGUELITO 20,00% 20,00% 60,00%
A.BALOMPIE 20,00% 0,00% 80,00%
CHAVES 19,44% 33,33% 47,22%
GUBBIO 19,35% 25,81% 54,84%
ZHODINO 19,23% 46,15% 34,62%
CADIZ 19,23% 34,62% 46,15%
UCAM MURCIA 18,75% 25,00% 56,25%
GOZTEPE 18,75% 25,00% 56,25%
BRAGE 18,18% 31,82% 50,00%
JUVENTUDE 18,18% 18,18% 63,64%
POTENZA 17,65% 47,06% 35,29%
VARAZDIN 16,67% 66,67% 16,67%
SAKHNIN 16,67% 50,00% 33,33%
JUVENTUS U23 16,67% 50,00% 33,33%
PUEBLA 16,67% 50,00% 33,33%
LJUNGSKILE 16,67% 27,78% 55,56%
CITTADELLA 15,63% 31,25% 53,13%
CAVALRY 15,38% 38,46% 46,15%
GIMNASTIC 15,00% 45,00% 40,00%
FUENLABRADA 14,29% 42,86% 42,86%
ROSTOCK 14,29% 17,86% 67,86%
LATINA 12,50% 37,50% 50,00%
BOULOGNE 12,50% 37,50% 50,00%
KURESSAARE 12,50% 37,50% 50,00%
TUDELANO 12,50% 0,00% 87,50%
ATLAS 11,76% 17,65% 70,59%
UNIONISTAS 11,11% 33,33% 55,56%
COMUNICACIONES 11,11% 22,22% 66,67%
IBIZA 11,11% 22,22% 66,67%
LEIXOES 10,53% 15,79% 73,68%
MAJADAHONDA 10,00% 10,00% 80,00%
LANDSKRONA 8,33% 33,33% 58,33%
ZAGLEBIE 6,25% 43,75% 50,00%
PINETO 0,00% 66,67% 33,33%
FRAM 0,00% 60,00% 40,00%
RAPPERSWIL 0,00% 50,00% 50,00%
H.JERUSALEM 0,00% 50,00% 50,00%
EXTREMADURA 0,00% 50,00% 50,00%
RIVADAVIA 0,00% 50,00% 50,00%
METAPAN 0,00% 50,00% 50,00%
EBRO 0,00% 50,00% 50,00%
OPERARIO 0,00% 44,44% 55,56%
FRANCS BORAINS 0,00% 33,33% 66,67%
MALDONADO 0,00% 33,33% 66,67%
AKBOU 0,00% 33,33% 66,67%
AVS 0,00% 33,33% 66,67%
SANGJU SANGMU 0,00% 33,33% 66,67%
ENPPI 0,00% 33,33% 66,67%
COLONIA M. 0,00% 0,00% 0,00%
GOLDEN ARROWS 0,00% 0,00% 0,00%
SIWELELE 0,00% 0,00% 0,00%
PUENTE GENIL 0,00% 0,00% 0,00%
NAXARA 0,00% 0,00% 0,00%
LORCA 0,00% 0,00% 0,00%
MARUMO GALLANTS 0,00% 0,00% 0,00%
JAEN 0,00% 0,00% 0,00%
AL NAJMA ARABIA 0,00% 0,00% 0,00%
AL HAZEM 0,00% 0,00% 0,00%
VALLECANO B 0,00% 0,00% 0,00%
KANSAS 0,00% 0,00% 0,00%
CHIBA 0,00% 0,00% 0,00%
FUKUOKA 0,00% 0,00% 0,00%
SP.SAN LORENZO 0,00% 0,00% 0,00%
OSPITALETTO 0,00% 0,00% 0,00%
HERCULES ELS 0,00% 0,00% 0,00%
NYIREGYHAZA 0,00% 0,00% 0,00%
OC CHARLEROI 0,00% 0,00% 0,00%
VANCOUVER FC 0,00% 0,00% 0,00%
PLATENSE EL S. 0,00% 0,00% 0,00%
CENTRAL ESP. 0,00% 0,00% 0,00%
HAVELSE 0,00% 0,00% 0,00%
TIBERIAS 0,00% 0,00% 0,00%
HERRERA 0,00% 0,00% 0,00%
KUDRIVKA 0,00% 0,00% 0,00%
UNITED NORDIC 0,00% 0,00% 0,00%
RIO CUARTO 0,00% 0,00% 0,00%
ALTAMURA 0,00% 0,00% 0,00%
INTER KASHI 0,00% 0,00% 0,00%
RIESTRA 0,00% 0,00% 0,00%
FORLI 0,00% 0,00% 0,00%

www.totoproject.com - Software e servizi per giochi a pronostico e scommesse

Altre risorse Calcio & Scommesse:   Tutto sulle Scommesse Calcio   Software Scommesse Calcio   Forum Scommesse