Queste tre righe di intestazione possono essere personalizzate registrandosi gratuitamente a www.totoproject.com |
Scommesse & Calcio
Palinsesto e Confronto Quote 1X2
"1" MIGLIORE | "X" MIGLIORE | "2" MIGLIORE |
Avv. | Data | Ora | Partita | Snai | Match-Point | TotoSi | SportingBet | Better | Eurobet | Zonabet | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | 1 | X | 2 | 1 | X | 2 | 1 | X | 2 | 1 | X | 2 | 1 | X | 2 | 1 | X | 2 | 1 | X | 2 | |||
3226034 | 17/09/2024 | 22:15:00 | TARMA | CUSCO | 1,95 | 3,30 | 3,50 | 1,90 | 3,40 | 3,75 | 1,95 | 3,20 | 3,30 | 1,95 | 3,30 | 3,45 | 1,97 | 3,30 | 3,50 | ||||||
3226035 | 17/09/2024 | 23:00:00 | ENVIGADO | JAGUARES CORD. | 2,05 | 2,85 | 3,85 | 2,05 | 2,85 | 3,90 | 2,00 | 2,85 | 3,60 | 2,00 | 2,85 | 3,75 | 2,00 | 2,85 | 3,75 | ||||||
3226036 | 17/09/2024 | 23:30:00 | AMELIANO | SOL DE AMERICA | 2,15 | 2,90 | 3,35 | 2,20 | 2,90 | 3,30 | 2,15 | 2,90 | 3,20 | 2,20 | 2,95 | 3,35 | 2,20 | 2,90 | 3,30 | ||||||
3226037 | 18/09/2024 | 00:00:00 | NOVORIZONTINO | BRUSQUE | 1,53 | 3,50 | 6,50 | 1,50 | 3,40 | 6,75 | 1,57 | 3,50 | 6,25 | 1,52 | 3,50 | 6,25 | 1,53 | 3,50 | 6,40 | ||||||
3226038 | 18/09/2024 | 02:00:00 | TOLIMA | PASTO | 1,70 | 3,10 | 4,75 | 1,72 | 3,10 | 4,80 | 1,75 | 3,10 | 4,40 | 1,75 | 3,05 | 4,80 | 1,72 | 3,05 | 4,80 | ||||||
3226039 | 18/09/2024 | 02:00:00 | 2 DE MAYO | GEN.CABALLERO | 1,85 | 3,20 | 3,90 | 1,85 | 3,20 | 4,00 | 1,87 | 3,20 | 3,70 | 1,88 | 3,20 | 3,90 | 1,87 | 3,25 | 3,85 | ||||||
3226041 | 18/09/2024 | 02:30:00 | GUARANI | MIRASSOL | 2,20 | 2,85 | 3,45 | 2,25 | 2,80 | 3,30 | 2,25 | 2,90 | 3,40 | 2,20 | 2,85 | 3,40 | 2,25 | 2,80 | 3,45 | ||||||
3226040 | 18/09/2024 | 02:30:00 | AVAI | ITUANO | 1,70 | 3,20 | 5,25 | 1,67 | 3,20 | 5,25 | 1,75 | 3,25 | 4,80 | 1,70 | 3,25 | 5,00 | 1,70 | 3,20 | 5,20 | ||||||
3226042 | 18/09/2024 | 02:30:00 | COLO COLO | RIVER PLATE | 3,25 | 3,00 | 2,30 | 3,25 | 2,90 | 2,35 | 3,20 | 2,95 | 2,35 | 3,05 | 3,00 | 2,35 | 3,20 | 2,95 | 2,30 | ||||||
3226043 | 18/09/2024 | 02:30:00 | FORTALEZA | CORINTHIANS | 2,00 | 2,90 | 4,25 | 1,95 | 3,10 | 4,00 | 1,98 | 3,10 | 4,20 | 1,97 | 3,10 | 3,85 | 1,95 | 3,05 | 4,00 | ||||||
3226044 | 18/09/2024 | 03:00:00 | FORTALEZA COL. | DEP.CALI | 1,90 | 3,00 | 3,90 | 1,90 | 3,00 | 4,10 | 1,90 | 3,00 | 3,70 | 1,90 | 3,05 | 3,95 | 1,88 | 3,00 | 4,00 | ||||||
3226047 | 18/09/2024 | 03:00:00 | SAN LUIS | CRUZ AZUL | 4,25 | 3,70 | 1,70 | 4,25 | 3,60 | 1,75 | 4,20 | 3,80 | 1,75 | 4,35 | 3,75 | 1,68 | 4,30 | 3,65 | 1,70 | ||||||
3226046 | 18/09/2024 | 03:00:00 | PACHUCA | TOLUCA | 2,65 | 3,40 | 2,35 | 2,70 | 3,60 | 2,35 | 2,65 | 3,50 | 2,45 | 2,60 | 3,45 | 2,40 | 2,65 | 3,40 | 2,35 | ||||||
3226045 | 18/09/2024 | 03:00:00 | CLUB AMERICA | ATLAS | 1,70 | 3,55 | 4,50 | 1,75 | 3,50 | 4,50 | 1,77 | 3,50 | 4,50 | 1,68 | 3,60 | 4,65 | 1,70 | 3,55 | 4,50 | ||||||
3226048 | 18/09/2024 | 04:00:00 | HEREDIANO | LIBERIA CRC | 1,60 | 3,65 | 4,50 | 1,61 | 3,70 | 4,80 | 1,60 | 3,75 | 4,75 | 1,60 | 3,65 | 4,50 | |||||||||
3226049 | 18/09/2024 | 05:00:00 | QUERETARO | TIGRES | 5,00 | 3,85 | 1,57 | 5,50 | 4,00 | 1,57 | 4,75 | 3,90 | 1,65 | 5,00 | 3,75 | 1,60 | 5,00 | 3,85 | 1,58 | ||||||
3226050 | 18/09/2024 | 05:05:00 | PUMAS | PUEBLA | 1,50 | 4,00 | 5,50 | 1,52 | 4,00 | 6,00 | 1,53 | 4,20 | 5,50 | 1,52 | 4,05 | 5,25 | 1,53 | 4,00 | 5,40 | ||||||
3226051 | 18/09/2024 | 12:00:00 | ULSAN | KAWASAKI | 2,15 | 3,40 | 2,95 | 2,15 | 3,60 | 3,00 | 2,15 | 3,45 | 3,00 | ||||||||||||
3226052 | 18/09/2024 | 12:00:00 | NAGOYA | NIIGATA | 2,30 | 3,15 | 2,95 | 2,40 | 3,10 | 3,10 | 2,37 | 3,10 | 3,00 | 2,35 | 3,25 | 2,90 | 2,35 | 3,15 | 2,95 | ||||||
3226053 | 18/09/2024 | 14:00:00 | SHANGHAI SIPG | JOHOR DT | 1,50 | 4,25 | 5,00 | 1,52 | 4,75 | 5,25 | |||||||||||||||
3226054 | 18/09/2024 | 16:30:00 | SLAVIA SOFIA | LUDOGORETS | 5,75 | 4,25 | 1,45 | 6,50 | 4,25 | 1,42 | 5,50 | 4,33 | 1,47 | 5,75 | 4,25 | 1,45 | 5,80 | 4,20 | 1,45 | ||||||
3226055 | 18/09/2024 | 16:30:00 | KALJU | NOMME | 1,16 | 6,50 | 11,00 | 1,17 | 6,10 | 10,75 | 1,15 | 7,00 | 11,00 | 1,15 | 6,20 | 10,50 | |||||||||
3226056 | 18/09/2024 | 16:30:00 | MACCABI T.AVIV | H.JERUSALEM | 1,22 | 5,50 | 10,00 | 1,24 | 5,75 | 9,75 | 1,20 | 5,75 | 10,00 | 1,22 | 5,40 | 9,60 | |||||||||
3226057 | 18/09/2024 | 17:00:00 | CELJE | MARIBOR | 2,05 | 3,35 | 3,15 | 2,10 | 3,25 | 3,20 | 2,05 | 3,40 | 3,10 | 2,05 | 3,40 | 3,20 | 2,05 | 3,30 | 3,10 | ||||||
3226058 | 18/09/2024 | 18:00:00 | PARNU | TAMMEKA | 2,90 | 3,20 | 2,25 | 2,79 | 3,10 | 2,34 | 2,85 | 3,20 | 2,30 | 2,80 | 3,10 | 2,25 | |||||||||
3226059 | 18/09/2024 | 18:00:00 | KRISTIANSUND | MOLDE | 5,00 | 4,25 | 1,50 | 5,50 | 4,25 | 1,50 | 5,25 | 4,33 | 1,55 | 5,00 | 4,35 | 1,52 | 5,20 | 4,30 | 1,52 | ||||||
3226061 | 18/09/2024 | 18:45:00 | SPARTA PRAGUE | SALZBURG | 2,35 | 3,60 | 2,80 | 2,35 | 3,50 | 2,90 | 2,35 | 3,60 | 2,80 | 2,25 | 3,60 | 2,95 | 2,35 | 3,65 | 2,85 | ||||||
3226060 | 18/09/2024 | 18:45:00 | BOLOGNA | SHAKHTAR DON. | 1,87 | 3,50 | 4,25 | 1,85 | 3,40 | 4,25 | 1,87 | 3,50 | 4,33 | 1,88 | 3,40 | 4,40 | 1,88 | 3,50 | 4,30 | ||||||
3226066 | 18/09/2024 | 19:00:00 | SKOVDE | VARBERGS | 2,95 | 3,45 | 2,10 | 3,00 | 3,50 | 2,10 | 2,87 | 3,50 | 2,15 | 2,95 | 3,40 | 2,15 | 2,95 | 3,45 | 2,15 | ||||||
3226062 | 18/09/2024 | 19:00:00 | BRAGE | UTSIKTENS | 1,65 | 3,70 | 4,25 | 1,65 | 3,80 | 4,40 | 1,70 | 3,70 | 4,20 | 1,68 | 3,80 | 4,30 | 1,68 | 3,75 | 4,30 | ||||||
3226065 | 18/09/2024 | 19:00:00 | OSTERSUNDS | SUNDSVALL | 1,60 | 3,80 | 4,50 | 1,62 | 3,90 | 4,60 | 1,65 | 3,75 | 4,50 | 1,63 | 3,80 | 4,70 | 1,62 | 3,75 | 4,70 | ||||||
3226064 | 18/09/2024 | 19:00:00 | OSTERS | TRELLEBORG | 1,45 | 4,25 | 5,50 | 1,48 | 4,40 | 5,50 | 1,49 | 4,20 | 5,25 | 1,47 | 4,40 | 5,50 | 1,48 | 4,20 | 5,40 | ||||||
3226063 | 18/09/2024 | 19:00:00 | OREBRO | SANDVIKENS | 2,25 | 3,45 | 2,70 | 2,25 | 3,50 | 2,70 | 2,30 | 3,50 | 2,65 | 2,25 | 3,50 | 2,80 | 2,30 | 3,45 | 2,70 | ||||||
3226067 | 18/09/2024 | 19:00:00 | BRANN | K.OSLO | 1,55 | 4,25 | 4,75 | 1,55 | 4,25 | 5,00 | 1,58 | 4,20 | 5,00 | 1,55 | 4,20 | 4,95 | 1,57 | 4,20 | 4,80 | ||||||
3226068 | 18/09/2024 | 19:00:00 | GAIS | MALMO | 4,75 | 3,90 | 1,65 | 2,80 | 3,25 | 2,25 | 4,50 | 3,90 | 1,68 | 4,85 | 3,80 | 1,62 | 4,70 | 3,90 | 1,63 | ||||||
3226069 | 18/09/2024 | 19:00:00 | SAMSUNSPOR | BASAKSEHIR | 2,35 | 3,15 | 2,90 | 2,40 | 3,10 | 2,90 | 2,37 | 3,20 | 2,90 | 2,40 | 3,15 | 2,90 | 2,40 | 3,10 | 2,90 | ||||||
3226070 | 18/09/2024 | 19:30:00 | ORLANDO PIRATES | CHIPPA | 1,33 | 4,25 | 7,50 | 1,33 | 4,25 | 8,00 | 1,38 | 4,50 | 7,00 | 1,33 | 4,35 | 7,75 | 1,33 | 4,20 | 7,20 | ||||||
3226072 | 18/09/2024 | 19:30:00 | STELLENBOSCH | GOLDEN ARROWS | 1,50 | 3,65 | 5,50 | 1,52 | 3,75 | 5,75 | 1,50 | 3,70 | 5,75 | 1,50 | 3,60 | 5,60 | |||||||||
3226071 | 18/09/2024 | 19:30:00 | SEKHUKHUNE | MAGESI | 1,55 | 3,30 | 6,00 | 1,57 | 3,25 | 6,50 | 1,57 | 3,50 | 6,00 | 1,55 | 3,25 | 6,25 | 1,55 | 3,30 | 5,80 | ||||||
3226073 | 18/09/2024 | 19:30:00 | LAUSANNE | LUGANO | 2,50 | 3,50 | 2,55 | 2,50 | 3,50 | 2,50 | 2,50 | 3,50 | 2,55 | ||||||||||||
3226074 | 18/09/2024 | 20:00:00 | GRAU | ALIANZA LIMA | 3,30 | 2,95 | 2,15 | 3,25 | 3,10 | 2,15 | 3,20 | 3,10 | 2,00 | 3,25 | 2,90 | 2,25 | 3,25 | 2,95 | 2,20 | ||||||
3226075 | 18/09/2024 | 20:30:00 | CSD MUNICIPAL | ANTIGUA GFC | 1,63 | 3,30 | 4,75 | 1,69 | 3,20 | 4,45 | 1,65 | 3,30 | 4,75 | 1,62 | 3,35 | 4,85 | 1,65 | 3,30 | 4,80 | ||||||
3226076 | 18/09/2024 | 20:45:00 | TORRES | MILAN U23 | 1,80 | 3,25 | 4,25 | 1,77 | 3,25 | 4,10 | 1,77 | 3,25 | 4,00 | 1,77 | 3,30 | 4,35 | |||||||||
3226077 | 18/09/2024 | 21:00:00 | SA BULO BULO | ALWAYS READY | 2,70 | 3,15 | 2,30 | 2,72 | 3,10 | 2,33 | 2,70 | 3,10 | 2,30 | 2,70 | 3,15 | 2,35 | 2,65 | 3,10 | 2,35 | ||||||
3226080 | 18/09/2024 | 21:00:00 | MANCHESTER CITY | INTER | 1,50 | 4,50 | 6,00 | 1,50 | 4,25 | 6,00 | 1,53 | 4,33 | 5,75 | 1,52 | 4,40 | 6,00 | 1,53 | 4,40 | 5,80 | ||||||
3226079 | 18/09/2024 | 21:00:00 | CLUB BRUGGE | DORTMUND | 3,55 | 3,60 | 2,00 | 3,50 | 3,60 | 2,00 | 3,40 | 3,70 | 2,05 | 3,50 | 3,65 | 2,00 | 3,55 | 3,60 | 2,05 | ||||||
3226081 | 18/09/2024 | 21:00:00 | PSG | GIRONA | 1,40 | 5,25 | 7,00 | 1,38 | 5,25 | 7,50 | 1,40 | 5,25 | 6,75 | 1,40 | 5,10 | 7,00 | 1,40 | 5,20 | 7,00 | ||||||
3226078 | 18/09/2024 | 21:00:00 | CELTIC | SL.BRATISLAVA | 1,32 | 5,50 | 8,75 | 1,30 | 5,25 | 9,00 | 1,33 | 5,50 | 8,75 | 1,33 | 5,40 | 8,50 | 1,33 | 5,40 | 8,60 | ||||||
3226082 | 18/09/2024 | 22:30:00 | COMERCIANTES | CESAR VALLEJO | 2,15 | 3,15 | 3,10 | 2,20 | 3,20 | 3,20 | 2,10 | 3,20 | 2,95 | 2,15 | 3,15 | 3,10 | 2,15 | 3,10 | 3,10 | ||||||
3226083 | 18/09/2024 | 23:00:00 | MIXCO | COMUNICACIONES | 2,35 | 2,90 | 2,75 | 2,40 | 2,88 | 2,73 | 2,37 | 2,95 | 2,75 | 2,40 | 3,00 | 2,75 | 2,40 | 2,90 | 2,75 | ||||||
3226084 | 18/09/2024 | 23:00:00 | SOCIEDAD | UPNFM | 1,97 | 3,10 | 3,35 | 2,01 | 3,10 | 3,35 | 1,95 | 3,20 | 3,35 | 1,98 | 3,10 | 3,35 | |||||||||
3226085 | 19/09/2024 | 00:00:00 | SPORT RECIFE | GOIAS | 1,67 | 3,30 | 5,00 | 1,65 | 3,30 | 5,25 | 1,72 | 3,40 | 4,80 | 1,68 | 3,35 | 4,90 | 1,68 | 3,30 | 5,00 | ||||||
3226086 | 19/09/2024 | 00:00:00 | FLUMINENSE | ATLETICO MG | 2,35 | 2,90 | 3,15 | 2,35 | 2,80 | 3,25 | 2,37 | 3,00 | 3,10 | 2,35 | 2,95 | 3,10 | 2,35 | 2,90 | 3,15 | ||||||
3226087 | 19/09/2024 | 00:00:00 | SANTA ANA | SANTOS DG | 1,80 | 3,40 | 3,65 | 1,86 | 3,40 | 3,75 | 1,82 | 3,40 | 3,60 | 1,82 | 3,40 | 3,60 | 1,82 | 3,35 | 3,60 | ||||||
3226088 | 19/09/2024 | 00:30:00 | VILA NOVA | CHAPECOENSE | 1,70 | 3,20 | 5,00 | 1,67 | 3,20 | 5,00 | 1,75 | 3,30 | 4,80 | 1,72 | 3,20 | 4,85 | 1,72 | 3,20 | 5,00 | ||||||
3226089 | 19/09/2024 | 01:15:00 | MOTAGUA | JUTICALPA | 1,27 | 4,75 | 8,00 | 1,27 | 4,85 | 7,75 | 1,28 | 4,60 | 7,80 | ||||||||||||
3226090 | 19/09/2024 | 01:30:00 | CIENCIANO | HUANCAYO | 1,83 | 3,30 | 3,90 | 1,80 | 3,25 | 4,00 | 1,82 | 3,30 | 3,70 | 1,85 | 3,30 | 3,95 | 1,85 | 3,20 | 3,95 | ||||||
3226094 | 19/09/2024 | 01:30:00 | TORONTO | COLUMBUS | 3,35 | 3,75 | 1,92 | 3,25 | 4,00 | 1,95 | 3,30 | 3,80 | 1,98 | 3,30 | 3,80 | 1,95 | 3,35 | 3,75 | 1,93 | ||||||
3226091 | 19/09/2024 | 01:30:00 | ATLANTA | MIAMI | 2,60 | 3,75 | 2,30 | 2,50 | 3,75 | 2,40 | 2,60 | 3,75 | 2,35 | 2,55 | 3,75 | 2,35 | 2,60 | 3,70 | 2,30 | ||||||
3226092 | 19/09/2024 | 01:30:00 | NEW ENGLAND | MONTREAL | 1,75 | 3,80 | 3,90 | 1,80 | 3,60 | 4,25 | 1,80 | 3,90 | 3,80 | 1,80 | 3,80 | 3,90 | 1,77 | 3,80 | 3,85 | ||||||
3226093 | 19/09/2024 | 01:30:00 | NEW YORK CITY | PHILADELPHIA | 1,70 | 4,00 | 4,25 | 1,72 | 4,00 | 4,25 | 1,75 | 3,90 | 4,10 | 1,68 | 4,05 | 4,20 | 1,70 | 4,00 | 4,10 | ||||||
3226095 | 19/09/2024 | 02:00:00 | AMAZONAS | OPERARIO | 2,05 | 2,80 | 4,00 | 1,98 | 2,80 | 4,10 | 2,10 | 2,85 | 4,00 | 2,00 | 2,85 | 3,95 | 2,00 | 2,80 | 4,10 | ||||||
3226096 | 19/09/2024 | 02:15:00 | ORLANDO | CHARLOTTE | 1,67 | 3,85 | 4,25 | 1,72 | 3,75 | 4,50 | 1,71 | 3,80 | 4,40 | 1,70 | 3,85 | 4,35 | 1,68 | 3,85 | 4,30 | ||||||
3226098 | 19/09/2024 | 02:30:00 | CORITIBA | CEARA | 2,10 | 2,95 | 3,60 | 2,10 | 2,90 | 3,50 | 2,15 | 3,00 | 3,50 | 2,10 | 2,95 | 3,50 | 2,10 | 2,95 | 3,55 | ||||||
3226097 | 19/09/2024 | 02:30:00 | AMERICA MG | PAYSANDU | 1,65 | 3,40 | 5,25 | 1,65 | 3,30 | 5,25 | 1,70 | 3,50 | 4,80 | 1,65 | 3,40 | 5,00 | 1,65 | 3,40 | 5,20 | ||||||
3226099 | 19/09/2024 | 02:30:00 | BOTAFOGO RJ | SAO PAULO | 1,77 | 3,35 | 4,50 | 1,75 | 3,25 | 4,75 | 1,82 | 3,40 | 4,40 | 1,77 | 3,40 | 4,40 | 1,78 | 3,35 | 4,40 | ||||||
3226100 | 19/09/2024 | 02:30:00 | LANUS | IND.MEDELLIN | 1,67 | 3,40 | 5,00 | 1,70 | 3,25 | 5,00 | 1,78 | 3,50 | 4,40 | 1,70 | 3,35 | 4,70 | 1,70 | 3,40 | 4,80 | ||||||
3226101 | 19/09/2024 | 02:30:00 | PUNTARENAS | GUANACASTECA | 2,10 | 3,15 | 3,05 | 2,19 | 3,10 | 3,10 | 2,15 | 3,10 | 2,90 | 2,10 | 3,20 | 3,00 | 2,10 | 3,10 | 3,00 | ||||||
3226102 | 19/09/2024 | 02:30:00 | HOUSTON | VANCOUVER | 1,70 | 3,80 | 4,25 | 1,75 | 3,75 | 4,25 | 1,75 | 3,80 | 4,20 | 1,72 | 3,85 | 4,20 | 1,72 | 3,80 | 4,20 | ||||||
3226105 | 19/09/2024 | 02:30:00 | NASHVILLE | CHICAGO | 1,97 | 3,60 | 3,35 | 2,00 | 3,60 | 3,50 | 1,98 | 3,50 | 3,50 | 2,00 | 3,55 | 3,40 | 1,98 | 3,55 | 3,35 | ||||||
3226104 | 19/09/2024 | 02:30:00 | MINNESOTA | CINCINNATI | 2,25 | 3,60 | 2,75 | 2,30 | 3,60 | 2,80 | 2,25 | 3,70 | 2,75 | 2,25 | 3,65 | 2,75 | 2,25 | 3,60 | 2,75 | ||||||
3226103 | 19/09/2024 | 02:30:00 | KANSAS | COLORADO | 2,10 | 3,65 | 3,00 | 2,20 | 3,60 | 2,90 | 2,15 | 3,70 | 2,95 | 2,10 | 3,65 | 3,00 | 2,10 | 3,65 | 3,00 | ||||||
3226106 | 19/09/2024 | 03:05:00 | GUADALAJARA | CLUB LEON | 1,60 | 3,80 | 4,75 | 1,62 | 3,75 | 4,75 | 1,68 | 3,80 | 4,60 | 1,60 | 3,80 | 4,85 | 1,62 | 3,80 | 4,70 | ||||||
3226107 | 19/09/2024 | 03:30:00 | U.DE DEPORTES | SPORT BOYS PERU | 1,19 | 5,75 | 11,00 | 1,19 | 5,75 | 13,00 | 1,21 | 5,50 | 10,00 | 1,19 | 5,75 | 12,00 | 1,19 | 5,60 | 11,50 | ||||||
3226108 | 19/09/2024 | 03:30:00 | SALT LAKE | DALLAS | 1,65 | 4,00 | 4,25 | 1,70 | 3,75 | 4,50 | 1,68 | 4,00 | 4,33 | 1,67 | 3,95 | 4,35 | 1,68 | 3,95 | 4,30 | ||||||
3226109 | 19/09/2024 | 04:00:00 | SAPRISSA | SAN CARLOS | 1,70 | 3,75 | 3,90 | 1,73 | 3,80 | 3,80 | 1,71 | 3,60 | 3,80 | 1,68 | 3,75 | 3,85 | 1,68 | 3,70 | 3,85 | ||||||
3226110 | 19/09/2024 | 04:00:00 | MAZATLAN | NECAXA | 2,00 | 3,25 | 3,40 | 2,05 | 3,25 | 3,50 | 2,10 | 3,40 | 3,30 | 2,00 | 3,35 | 3,40 | 2,00 | 3,25 | 3,40 | ||||||
3226111 | 19/09/2024 | 04:30:00 | LOS ANGELES FC | AUSTIN | 1,32 | 5,25 | 7,75 | 1,33 | 5,25 | 8,00 | 1,36 | 5,00 | 7,50 | 1,32 | 5,25 | 7,75 | 1,32 | 5,20 | 7,60 | ||||||
3226112 | 19/09/2024 | 04:30:00 | PORTLAND | L.A.GALAXY | 2,05 | 3,90 | 3,00 | 2,10 | 4,00 | 3,00 | 2,05 | 3,90 | 2,95 | 2,05 | 3,90 | 2,95 | 2,05 | 3,85 | 2,95 | ||||||
3226113 | 19/09/2024 | 04:30:00 | SEATTLE | SAN JOSE | 1,35 | 5,25 | 6,75 | 1,33 | 5,50 | 8,00 | 1,35 | 5,00 | 7,50 | 1,35 | 5,00 | 7,00 | 1,35 | 5,00 | 7,00 | ||||||
3226114 | 19/09/2024 | 05:00:00 | MONTERREY | JUAREZ | 1,35 | 4,50 | 6,50 | 1,38 | 4,75 | 7,00 | 1,42 | 4,75 | 6,50 | 1,37 | 4,70 | 6,75 | 1,38 | 4,60 | 6,60 | ||||||
3226115 | 19/09/2024 | 16:00:00 | LOK.PLOVDIV | CSKA 1948 | 2,35 | 3,05 | 2,85 | 2,40 | 3,10 | 2,80 | 2,35 | 3,10 | 2,85 | 2,35 | 3,15 | 2,80 | 2,35 | 2,95 | 2,90 | ||||||
3226116 | 19/09/2024 | 16:00:00 | BENGALURU | HYDERABAD | 1,30 | 4,75 | 7,50 | 1,33 | 4,75 | 8,00 | 1,30 | 4,85 | 7,25 | 1,32 | 4,60 | 7,00 | |||||||||
3226117 | 19/09/2024 | 17:00:00 | LAHTI | MARIEHAMN | 2,10 | 3,30 | 3,30 | 2,10 | 3,20 | 3,40 | 2,15 | 3,30 | 3,25 | 2,10 | 3,25 | 3,35 | 2,10 | 3,30 | 3,30 | ||||||
3226119 | 19/09/2024 | 18:45:00 | FEYENOORD | LEVERKUSEN | 4,00 | 4,00 | 1,75 | 4,00 | 4,00 | 1,75 | 4,00 | 4,00 | 1,80 | 4,00 | 4,10 | 1,77 | 4,10 | 4,10 | 1,78 | ||||||
3226118 | 19/09/2024 | 18:45:00 | CRVENA ZVEZDA | BENFICA | 3,90 | 3,80 | 1,87 | 4,00 | 3,60 | 1,85 | 3,90 | 3,80 | 1,87 | 3,75 | 3,75 | 1,90 | 3,95 | 3,80 | 1,88 | ||||||
3226121 | 19/09/2024 | 19:00:00 | HELSINGBORG | ODDEVOLD | 1,92 | 3,30 | 3,50 | 1,95 | 3,30 | 3,50 | 1,93 | 3,30 | 3,50 | 1,95 | 3,30 | 3,50 | 1,97 | 3,30 | 3,50 | ||||||
3226122 | 19/09/2024 | 19:00:00 | ORGRYTE | LANDSKRONA | 2,90 | 3,40 | 2,15 | 2,90 | 3,50 | 2,20 | 2,80 | 3,50 | 2,20 | 2,90 | 3,35 | 2,20 | 2,90 | 3,40 | 2,20 | ||||||
3226120 | 19/09/2024 | 19:00:00 | DEGERFORS | GEFLE | 1,35 | 4,75 | 6,75 | 1,36 | 4,75 | 6,75 | 1,39 | 4,60 | 6,50 | 1,35 | 4,75 | 6,50 | 1,37 | 4,70 | 6,80 | ||||||
3226123 | 19/09/2024 | 19:00:00 | ELFSBORG | NORRKOPING | 1,40 | 4,75 | 6,75 | 1,75 | 3,60 | 3,75 | 1,42 | 5,00 | 6,25 | 1,40 | 4,80 | 6,00 | 1,38 | 4,90 | 6,40 | ||||||
3226124 | 19/09/2024 | 19:00:00 | HACKEN | DJURGARDEN | 2,25 | 3,60 | 2,85 | 2,30 | 3,50 | 2,80 | 2,25 | 3,60 | 2,80 | 2,25 | 3,45 | 2,80 | 2,25 | 3,50 | 2,80 | ||||||
3226125 | 19/09/2024 | 19:00:00 | TRABZONSPOR | KAYSERISPOR | 1,60 | 4,00 | 5,00 | 1,57 | 4,25 | 4,75 | 1,63 | 4,10 | 4,75 | 1,60 | 4,00 | 4,90 | |||||||||
3226126 | 19/09/2024 | 20:00:00 | U.COMERCIO | ALIANZA ATL. | 3,50 | 3,15 | 2,00 | 3,50 | 3,20 | 2,05 | 3,30 | 3,20 | 1,95 | 3,50 | 3,20 | 2,00 | 3,50 | 3,15 | 1,99 | ||||||
3226127 | 19/09/2024 | 21:00:00 | ATALANTA | ARSENAL | 3,90 | 3,75 | 1,87 | 4,00 | 3,75 | 1,85 | 4,00 | 3,75 | 1,85 | 3,90 | 3,75 | 1,87 | 3,95 | 3,80 | 1,87 | ||||||
3226128 | 19/09/2024 | 21:00:00 | ATL.MADRID | LEIPZIG | 1,75 | 3,85 | 4,25 | 1,75 | 3,75 | 4,25 | 1,77 | 3,80 | 4,33 | 1,75 | 3,90 | 4,35 | 1,77 | 3,90 | 4,40 | ||||||
3226130 | 19/09/2024 | 21:00:00 | MONACO | BARCELONA | 4,25 | 4,00 | 1,75 | 4,00 | 4,00 | 1,75 | 4,10 | 4,10 | 1,75 | 4,15 | 4,10 | 1,75 | 4,20 | 4,10 | 1,77 | ||||||
3226129 | 19/09/2024 | 21:00:00 | BREST | STURM GRAZ | 1,85 | 3,65 | 4,00 | 1,90 | 3,50 | 4,00 | 1,85 | 3,60 | 4,10 | 1,85 | 3,65 | 4,15 | 1,85 | 3,70 | 4,20 | ||||||
3226131 | 19/09/2024 | 22:15:00 | LOS CHANKAS | CAJAMARCA | 1,70 | 3,70 | 4,25 | 1,70 | 3,75 | 4,25 | 1,65 | 3,90 | 3,90 | 1,65 | 3,85 | 4,20 | 1,70 | 3,70 | 4,10 | ||||||
3226132 | 20/09/2024 | 00:00:00 | FLAMENGO | PENAROL | 1,38 | 4,50 | 7,25 | 1,33 | 5,25 | 7,00 | 1,43 | 4,40 | 7,00 | 1,38 | 4,45 | 7,00 | 1,40 | 4,40 | 7,00 | ||||||
3226133 | 20/09/2024 | 00:30:00 | CRB | PONTE PRETA | 1,80 | 3,15 | 4,50 | 1,78 | 3,15 | 4,40 | 1,87 | 3,20 | 4,20 | 1,80 | 3,20 | 4,30 | 1,82 | 3,15 | 4,40 | ||||||
3226134 | 20/09/2024 | 02:30:00 | BOTAFOGO SP | SANTOS | 4,25 | 3,10 | 1,85 | 4,25 | 3,00 | 1,85 | 4,00 | 3,10 | 1,95 | 4,15 | 3,05 | 1,88 | 4,20 | 3,10 | 1,90 | ||||||
3226135 | 20/09/2024 | 02:30:00 | ATLETICO PR | RACING CLUB | 2,10 | 2,95 | 3,65 | 2,10 | 3,10 | 3,40 | 2,10 | 3,25 | 3,40 | 2,10 | 3,10 | 3,35 | 2,10 | 3,10 | 3,35 | ||||||
3226136 | 20/09/2024 | 02:30:00 | LIB.ASUNCION | CRUZEIRO | 2,80 | 2,95 | 2,50 | 2,80 | 3,00 | 2,50 | 2,80 | 3,00 | 2,55 | 2,70 | 3,05 | 2,50 | 2,80 | 3,00 | 2,50 | ||||||
3226137 | 20/09/2024 | 03:00:00 | CARLOS MANNUCCI | MELGAR | 5,25 | 3,65 | 1,55 | 5,50 | 3,60 | 1,55 | 5,00 | 3,70 | 1,55 | 5,50 | 3,70 | 1,55 | 5,40 | 3,60 | 1,57 | ||||||
