Queste tre righe di intestazione possono essere personalizzate registrandosi gratuitamente a www.totoproject.com |
Scommesse & Calcio
Palinsesto e Confronto Quote 1X2
"1" MIGLIORE | "X" MIGLIORE | "2" MIGLIORE |
Avv. | Data | Ora | Partita | Snai | Match-Point | TotoSi | SportingBet | Better | Eurobet | Zonabet | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | 1 | X | 2 | 1 | X | 2 | 1 | X | 2 | 1 | X | 2 | 1 | X | 2 | 1 | X | 2 | 1 | X | 2 | |||
2871030 | 27/05/2022 | 23:15:00 | ARAGUA | PORTUGUESA VEN | 3,10 | 2,65 | 2,50 | 2,91 | 2,66 | 2,44 | 3,00 | 2,80 | 2,35 | 3,00 | 2,75 | 2,45 | 2,95 | 2,75 | 2,40 | ||||||
2871031 | 28/05/2022 | 00:00:00 | TOMBENSE | BAHIA | 3,70 | 2,95 | 2,05 | 3,90 | 2,85 | 2,04 | 3,75 | 2,95 | 2,05 | 3,70 | 2,95 | 2,05 | 3,65 | 2,85 | 2,00 | ||||||
2871032 | 28/05/2022 | 02:00:00 | GUALACEO | AUCAS | 3,40 | 3,20 | 2,05 | 3,40 | 3,20 | 1,98 | 3,45 | 3,20 | 2,00 | 3,45 | 3,15 | 1,95 | |||||||||
2871033 | 28/05/2022 | 02:30:00 | CRICIUMA | CRUZEIRO | 3,45 | 2,95 | 2,15 | 3,15 | 2,81 | 2,34 | 3,00 | 2,85 | 2,45 | 3,40 | 2,95 | 2,15 | 2,90 | 2,80 | 2,40 | ||||||
2871034 | 28/05/2022 | 02:30:00 | CURICO | COQUIMBO | 1,67 | 3,60 | 4,50 | 1,55 | 3,75 | 5,25 | 1,61 | 3,80 | 5,25 | 1,73 | 3,50 | 4,25 | 1,57 | 3,60 | 5,00 | ||||||
2871035 | 28/05/2022 | 07:00:00 | HIROSHIMA | NAGOYA | 2,10 | 3,10 | 3,65 | 2,05 | 3,00 | 3,80 | 2,05 | 3,10 | 3,70 | 2,05 | 3,10 | 3,65 | 2,05 | 3,10 | 3,70 | ||||||
2871036 | 28/05/2022 | 09:30:00 | SEOUL | SANGJU SANGMU | 2,25 | 3,20 | 3,05 | 2,25 | 3,15 | 3,10 | 2,25 | 3,30 | 3,00 | 2,20 | 3,20 | 3,10 | 2,25 | 3,25 | 2,95 | ||||||
2871037 | 28/05/2022 | 10:00:00 | FUKUOKA | URAWA | 3,20 | 2,95 | 2,35 | 3,20 | 2,90 | 2,35 | 3,10 | 2,95 | 2,40 | 3,20 | 2,95 | 2,30 | 3,25 | 2,95 | 2,30 | ||||||
2871038 | 28/05/2022 | 11:45:00 | MELBOURNE CITY | WESTERN UTD | 1,70 | 3,65 | 4,50 | 1,72 | 3,75 | 4,50 | 1,70 | 3,60 | 4,75 | 1,68 | 3,65 | 4,50 | 1,68 | 3,65 | 4,70 | ||||||
2871040 | 28/05/2022 | 12:00:00 | SUWON CITY | ULSAN | 4,75 | 3,85 | 1,60 | 5,00 | 3,80 | 1,60 | 4,80 | 3,90 | 1,63 | 4,85 | 3,90 | 1,60 | 4,75 | 3,75 | 1,63 | ||||||
2871039 | 28/05/2022 | 12:00:00 | JEONBUK | JEJU | 2,15 | 3,20 | 3,20 | 2,15 | 3,20 | 3,30 | 2,15 | 3,30 | 3,25 | 2,15 | 3,20 | 3,20 | 2,10 | 3,20 | 3,30 | ||||||
2871042 | 28/05/2022 | 13:00:00 | TRELLEBORG | LANDSKRONA | 1,70 | 3,55 | 4,50 | 1,67 | 3,60 | 4,60 | 1,71 | 3,60 | 4,50 | 1,70 | 3,60 | 4,65 | 1,67 | 3,75 | 4,50 | ||||||
2871041 | 28/05/2022 | 13:00:00 | BRAGE | NORRBY | 2,10 | 3,30 | 3,20 | 2,15 | 3,30 | 3,00 | 2,20 | 3,25 | 3,10 | 2,15 | 3,35 | 3,25 | 2,20 | 3,45 | 3,00 | ||||||
2871043 | 28/05/2022 | 14:00:00 | LIEPAJA | VALMIERA | 2,65 | 3,15 | 2,50 | 2,68 | 3,35 | 2,28 | 2,55 | 3,10 | 2,50 | 2,60 | 3,10 | 2,45 | 2,60 | 3,10 | 2,40 | ||||||
2871046 | 28/05/2022 | 14:30:00 | KOGE | HOBRO | 2,20 | 3,35 | 3,00 | 2,30 | 3,40 | 2,80 | 2,25 | 3,50 | 2,80 | 2,20 | 3,35 | 3,00 | 2,20 | 3,30 | 2,75 | ||||||
2871044 | 28/05/2022 | 14:30:00 | ESBJERG | JAMMERBUGT | 1,50 | 4,25 | 5,50 | 1,45 | 4,50 | 5,50 | 1,49 | 4,50 | 5,25 | 1,48 | 4,40 | 5,25 | 1,43 | 4,30 | 5,40 | ||||||
2871045 | 28/05/2022 | 14:30:00 | FREMAD AMAGER | VENDSYSSEL | 2,15 | 3,55 | 2,90 | 2,15 | 3,60 | 2,90 | 2,15 | 3,50 | 2,95 | 2,15 | 3,50 | 2,95 | 2,10 | 3,45 | 2,80 | ||||||
2871048 | 28/05/2022 | 15:00:00 | VASTERAS | HALMSTAD | 3,50 | 3,50 | 1,92 | 3,50 | 3,50 | 1,90 | 3,50 | 3,50 | 1,95 | 3,55 | 3,55 | 1,93 | 3,65 | 3,65 | 1,85 | ||||||
2871047 | 28/05/2022 | 15:00:00 | OSTERS | JONKOPINGS | 1,55 | 3,75 | 5,50 | 1,52 | 3,80 | 5,50 | 1,58 | 3,70 | 5,25 | 1,55 | 3,85 | 5,50 | 1,55 | 3,75 | 5,50 | ||||||
2871049 | 28/05/2022 | 15:00:00 | DAUGAVPILS | AUDA | 3,20 | 3,10 | 2,15 | 3,15 | 3,05 | 2,14 | 3,40 | 3,10 | 2,00 | 3,00 | 3,00 | 2,20 | 3,45 | 3,10 | 1,97 | ||||||
2871051 | 28/05/2022 | 15:00:00 | MJALLBY | KALMAR | 3,05 | 3,05 | 2,35 | 3,10 | 3,00 | 2,35 | 3,20 | 3,10 | 2,30 | 3,10 | 3,05 | 2,40 | 3,05 | 3,05 | 2,35 | ||||||
2871050 | 28/05/2022 | 15:00:00 | GOTEBORG | SUNDSVALL | 1,50 | 4,25 | 6,00 | 1,45 | 4,25 | 6,25 | 1,51 | 4,20 | 6,00 | 1,50 | 4,30 | 6,00 | 1,50 | 4,00 | 6,00 | ||||||
2871052 | 28/05/2022 | 16:00:00 | GHAZL | EL GAISH | 2,95 | 2,35 | 3,00 | 3,00 | 2,26 | 3,10 | 2,80 | 2,37 | 2,95 | 2,95 | 2,35 | 3,00 | 2,85 | 2,35 | 2,90 | ||||||
2871055 | 28/05/2022 | 16:00:00 | OULU | SJK | 3,15 | 3,25 | 2,20 | 3,25 | 3,25 | 2,10 | 3,20 | 3,25 | 2,15 | 3,20 | 3,30 | 2,15 | 3,10 | 3,30 | 2,20 | ||||||
2871054 | 28/05/2022 | 16:00:00 | I.TURKU | ILVES | 1,75 | 3,55 | 4,25 | 1,78 | 3,50 | 4,25 | 1,78 | 3,50 | 4,33 | 1,75 | 3,55 | 4,35 | 1,77 | 3,60 | 4,20 | ||||||
2871053 | 28/05/2022 | 16:00:00 | HAKA | LAHTI | 1,80 | 3,55 | 4,25 | 1,72 | 3,60 | 4,25 | 1,80 | 3,60 | 4,20 | 1,80 | 3,55 | 4,20 | 1,75 | 3,75 | 4,10 | ||||||
2871056 | 28/05/2022 | 16:00:00 | HAM KAM | ODD | 1,90 | 3,65 | 3,55 | 2,00 | 3,50 | 3,40 | 2,05 | 3,40 | 3,40 | 2,05 | 3,45 | 3,40 | 2,00 | 3,45 | 3,45 | ||||||
2871057 | 28/05/2022 | 17:00:00 | AFC ESKILSTUNA | OSTERSUNDS | 1,75 | 3,65 | 4,00 | 1,72 | 3,60 | 4,10 | 1,75 | 3,70 | 4,00 | 1,78 | 3,70 | 4,05 | 1,75 | 3,75 | 4,10 | ||||||
2871058 | 28/05/2022 | 17:00:00 | PRIJEDOR | ZRINJSKI | 4,75 | 3,45 | 1,63 | 4,50 | 3,40 | 1,69 | 4,55 | 3,45 | 1,65 | 4,50 | 3,40 | 1,65 | |||||||||
2871059 | 28/05/2022 | 17:00:00 | MANSFIELD | PORT VALE | 2,60 | 3,00 | 2,65 | 2,70 | 3,00 | 2,75 | 2,60 | 3,10 | 2,70 | 2,60 | 3,00 | 2,60 | 2,70 | 2,90 | 2,65 | ||||||
2871060 | 28/05/2022 | 17:00:00 | HACKEN | SIRIUS | 1,45 | 4,50 | 6,00 | 1,42 | 4,50 | 6,50 | 1,46 | 4,50 | 6,25 | 1,45 | 4,70 | 6,25 | 1,43 | 4,35 | 6,50 | ||||||
2871062 | 28/05/2022 | 17:30:00 | METTA | SUPER NOVA | 1,80 | 3,50 | 3,80 | 1,80 | 3,45 | 3,75 | 1,78 | 3,20 | 4,10 | 1,77 | 3,40 | 3,85 | 1,78 | 3,25 | 3,95 | ||||||
2871061 | 28/05/2022 | 17:30:00 | BOTEV PLOVDIV | BEROE | 1,55 | 4,00 | 4,75 | 1,60 | 4,00 | 4,75 | 1,55 | 4,05 | 4,75 | 1,58 | 4,00 | 4,80 | |||||||||
2871063 | 28/05/2022 | 17:45:00 | MC ALGER | KABYLIE | 2,40 | 2,80 | 3,10 | 2,44 | 2,76 | 3,05 | 2,30 | 3,20 | 2,65 | 2,40 | 2,75 | 3,05 | 2,35 | 2,75 | 3,00 | ||||||
2871065 | 28/05/2022 | 18:00:00 | SESTAO | ELDENSE | 2,55 | 3,00 | 2,60 | 2,50 | 3,00 | 2,55 | 2,50 | 3,00 | 2,60 | 2,50 | 3,05 | 2,55 | |||||||||
2871064 | 28/05/2022 | 18:00:00 | LA NUCIA | ARENAS | 2,05 | 3,10 | 3,40 | 2,10 | 3,10 | 3,20 | 2,10 | 3,10 | 3,10 | 2,05 | 3,05 | 3,25 | |||||||||
2871066 | 28/05/2022 | 18:00:00 | STROMSGODSET | VIKING | 3,20 | 3,50 | 2,05 | 3,25 | 3,60 | 2,05 | 3,20 | 3,60 | 2,10 | 3,25 | 3,55 | 2,05 | 3,25 | 3,65 | 2,00 | ||||||
2871067 | 28/05/2022 | 18:00:00 | U.SAN MARTIN | TARMA | 2,45 | 3,05 | 2,70 | 2,47 | 3,05 | 2,72 | 2,40 | 3,10 | 2,65 | 2,45 | 3,10 | 2,70 | 2,45 | 3,15 | 2,75 | ||||||
2871069 | 28/05/2022 | 18:15:00 | LUGO | MALAGA | 2,25 | 3,30 | 3,05 | 2,30 | 3,15 | 2,90 | 2,30 | 3,10 | 2,87 | 2,25 | 3,35 | 3,00 | 2,30 | 3,20 | 3,00 | ||||||
2871068 | 28/05/2022 | 18:15:00 | AMOREBIETA | PONFERRADINA | 2,10 | 3,40 | 3,30 | 2,05 | 3,30 | 3,30 | 2,05 | 3,30 | 3,20 | 2,05 | 3,40 | 3,30 | 2,10 | 3,25 | 3,35 | ||||||
2871079 | 28/05/2022 | 18:30:00 | SABADELL | ALGECIRAS | 1,65 | 3,60 | 4,25 | 1,71 | 3,35 | 4,40 | 1,70 | 3,60 | 4,10 | 1,65 | 3,60 | 4,30 | 1,68 | 3,60 | 4,00 | ||||||
2871078 | 28/05/2022 | 18:30:00 | LOGRONES | CELTA VIGO B | 3,70 | 3,50 | 1,80 | 3,45 | 3,70 | 1,81 | 3,60 | 3,60 | 1,80 | 3,70 | 3,50 | 1,78 | 3,60 | 3,50 | 1,80 | ||||||
2871072 | 28/05/2022 | 18:30:00 | BADAJOZ | MAJADAHONDA | 3,20 | 3,30 | 2,05 | 2,89 | 3,20 | 2,22 | 3,00 | 3,25 | 2,10 | 3,15 | 3,25 | 2,00 | 3,10 | 3,25 | 2,05 | ||||||
2871070 | 28/05/2022 | 18:30:00 | ALBACETE | COSTA BRAVA | 1,33 | 4,50 | 7,25 | 1,36 | 4,40 | 6,90 | 1,30 | 4,60 | 8,75 | 1,30 | 4,70 | 7,25 | 1,32 | 4,50 | 7,20 | ||||||
2871085 | 28/05/2022 | 18:30:00 | ZAMORA | VALLADOLID B | 2,30 | 3,35 | 2,65 | 2,25 | 3,25 | 2,79 | 2,30 | 3,40 | 2,65 | 2,25 | 3,35 | 2,65 | 2,25 | 3,35 | 2,65 | ||||||
2871080 | 28/05/2022 | 18:30:00 | SAN FERNANDO | BALEARES | 3,10 | 3,30 | 2,05 | 3,10 | 3,30 | 2,07 | 3,00 | 3,30 | 2,10 | 3,10 | 3,30 | 2,05 | 3,00 | 3,30 | 2,05 | ||||||
2871083 | 28/05/2022 | 18:30:00 | UCAM MURCIA | BARCELONA B | 3,15 | 3,40 | 2,00 | 3,10 | 3,35 | 2,04 | 3,00 | 3,30 | 2,05 | 3,10 | 3,35 | 2,00 | 3,00 | 3,35 | 2,05 | ||||||
2871081 | 28/05/2022 | 18:30:00 | SANLUQUENO | VILLARREAL B | 2,45 | 3,30 | 2,50 | 2,44 | 3,25 | 2,56 | 2,37 | 3,40 | 2,50 | 2,40 | 3,25 | 2,50 | 2,40 | 3,25 | 2,50 | ||||||
2871071 | 28/05/2022 | 18:30:00 | ALCOYANO | GIMNASTIC | 4,50 | 3,55 | 1,65 | 4,85 | 3,60 | 1,60 | 4,50 | 3,60 | 1,63 | 4,55 | 3,55 | 1,62 | 4,40 | 3,65 | 1,62 | ||||||
2871074 | 28/05/2022 | 18:30:00 | CASTELLON | CORNELLA | 4,25 | 3,60 | 1,70 | 4,05 | 3,50 | 1,74 | 3,90 | 3,50 | 1,75 | 4,15 | 3,55 | 1,67 | 3,95 | 3,50 | 1,73 | ||||||
2871073 | 28/05/2022 | 18:30:00 | CALAHORRA | TALAVERA | 2,25 | 3,30 | 2,75 | 2,24 | 3,05 | 2,96 | 2,25 | 3,30 | 2,70 | 2,25 | 3,30 | 2,70 | 2,25 | 3,30 | 2,70 | ||||||
2871084 | 28/05/2022 | 18:30:00 | UNION IRUN | TUDELANO | 1,60 | 3,75 | 4,75 | 1,63 | 3,70 | 4,45 | 1,61 | 3,70 | 4,60 | 1,57 | 3,80 | 4,60 | 1,62 | 3,70 | 4,40 | ||||||
2871076 | 28/05/2022 | 18:30:00 | LA CORUNA | UNIONISTAS | 2,70 | 3,25 | 2,30 | 2,94 | 3,25 | 2,16 | 2,70 | 3,30 | 2,25 | 2,70 | 3,25 | 2,25 | 2,80 | 3,25 | 2,20 | ||||||
2871075 | 28/05/2022 | 18:30:00 | FERROL | INT.MADRID | 1,95 | 3,35 | 3,30 | 2,03 | 3,35 | 3,10 | 2,00 | 3,30 | 3,20 | 1,95 | 3,30 | 3,25 | 1,97 | 3,30 | 3,25 | ||||||
2871077 | 28/05/2022 | 18:30:00 | LEONESA | UD LOGRONES | 3,85 | 3,55 | 1,75 | 3,55 | 3,65 | 1,80 | 3,90 | 3,60 | 1,72 | 3,85 | 3,55 | 1,75 | 3,95 | 3,55 | 1,70 | ||||||
2871082 | 28/05/2022 | 18:30:00 | SEVILLA B | LINARES | 2,75 | 3,30 | 2,25 | 2,73 | 3,25 | 2,29 | 2,60 | 3,30 | 2,35 | 2,70 | 3,25 | 2,25 | 2,65 | 3,35 | 2,25 | ||||||
2871086 | 28/05/2022 | 18:30:00 | SMOUHA | ENPPI | 2,40 | 2,80 | 3,10 | 2,38 | 2,82 | 3,10 | 2,35 | 2,70 | 3,10 | 2,40 | 2,80 | 3,10 | 2,35 | 2,70 | 3,10 | ||||||
2871087 | 28/05/2022 | 18:30:00 | ZAMALEK | EL ISMAILY | 1,73 | 3,05 | 5,25 | 1,74 | 3,10 | 4,95 | 1,70 | 3,10 | 5,25 | 1,72 | 3,00 | 4,90 | |||||||||
2871088 | 28/05/2022 | 20:00:00 | MUSHUC | CUENCA | 2,45 | 3,25 | 2,65 | 2,46 | 3,20 | 2,64 | 2,40 | 3,20 | 2,60 | 2,45 | 3,25 | 2,65 | 2,40 | 3,15 | 2,60 | ||||||
2871089 | 28/05/2022 | 20:00:00 | CERRO LARGO | LIVERPOOL MV | 3,25 | 3,25 | 2,10 | 3,25 | 3,15 | 2,11 | 3,20 | 3,25 | 2,10 | 3,25 | 3,25 | 2,10 | 3,25 | 3,25 | 2,10 | ||||||
2871090 | 28/05/2022 | 21:00:00 | LIVERPOOL | REAL MADRID | 2,05 | 3,70 | 3,45 | 2,10 | 3,50 | 3,50 | 2,05 | 3,60 | 3,50 | 2,05 | 3,65 | 3,50 | 2,05 | 3,70 | 3,50 | ||||||
2871091 | 28/05/2022 | 21:00:00 | LA SERENA | AUDAX ITALIANO | 2,80 | 3,10 | 2,40 | 2,80 | 3,10 | 2,35 | 2,75 | 3,25 | 2,45 | 2,75 | 3,10 | 2,40 | 2,75 | 3,05 | 2,30 | ||||||
2871092 | 28/05/2022 | 21:30:00 | CSA | NOVORIZONTINO | 2,20 | 2,90 | 3,50 | 2,15 | 2,87 | 3,50 | 2,10 | 2,95 | 3,60 | 2,15 | 2,85 | 3,45 | 2,15 | 2,80 | 3,40 | ||||||
2871093 | 28/05/2022 | 21:30:00 | GOIAS | BRAGANTINO | 3,25 | 3,10 | 2,20 | 3,30 | 3,00 | 2,20 | 3,30 | 3,20 | 2,25 | 3,25 | 3,10 | 2,20 | 3,35 | 3,15 | 2,15 | ||||||
2871094 | 28/05/2022 | 22:30:00 | ORENSE | GUAYAQUIL | 1,60 | 3,65 | 4,75 | 1,53 | 3,80 | 5,50 | 1,58 | 3,70 | 4,80 | 1,58 | 3,70 | 4,85 | 1,57 | 3,65 | 4,80 | ||||||
2871095 | 28/05/2022 | 22:30:00 | BOSTON RIVER | TORQUE | 3,00 | 3,30 | 2,20 | 2,95 | 3,20 | 2,22 | 2,90 | 3,30 | 2,20 | 2,95 | 3,30 | 2,20 | 3,00 | 3,30 | 2,20 | ||||||
2871096 | 28/05/2022 | 23:15:00 | LA GUAIRA | ZAMORA | 2,30 | 2,95 | 3,10 | 2,31 | 2,82 | 2,92 | 2,40 | 2,90 | 2,80 | 2,30 | 2,95 | 3,10 | |||||||||
2871097 | 28/05/2022 | 23:30:00 | COBRESAL | U.CHILE | 1,67 | 3,60 | 4,50 | 1,62 | 3,60 | 4,60 | 1,70 | 3,70 | 4,60 | 1,68 | 3,60 | 4,40 | 1,65 | 3,50 | 4,40 | ||||||
2871098 | 29/05/2022 | 00:00:00 | SAMPAIO | GUARANI | 2,60 | 2,90 | 2,80 | 2,63 | 2,72 | 2,84 | 2,55 | 2,87 | 2,85 | 2,55 | 2,85 | 2,80 | 2,55 | 2,80 | 2,75 | ||||||
2871099 | 29/05/2022 | 00:00:00 | SAO PAULO | CEARA | 1,63 | 3,60 | 5,25 | 1,57 | 3,70 | 5,75 | 1,63 | 3,80 | 5,50 | 1,63 | 3,65 | 5,25 | 1,60 | 3,70 | 5,30 | ||||||
2871100 | 29/05/2022 | 00:00:00 | LOS ANGELES FC | SAN JOSE | 1,45 | 4,50 | 6,00 | 1,47 | 4,40 | 5,75 | 1,50 | 4,50 | 5,50 | 1,42 | 4,70 | 6,00 | 1,43 | 4,30 | 6,55 | ||||||
2871101 | 29/05/2022 | 01:00:00 | TECNICO | EMELEC | 3,35 | 3,10 | 2,10 | 3,50 | 2,98 | 2,09 | 3,30 | 3,10 | 2,05 | 3,35 | 3,05 | 2,05 | 3,30 | 3,05 | 2,05 | ||||||
2871102 | 29/05/2022 | 01:00:00 | CARLOS MANNUCCI | GRAU | 1,75 | 3,55 | 4,00 | 1,73 | 3,60 | 4,10 | 1,70 | 3,60 | 4,00 | 1,75 | 3,60 | 4,05 | 1,75 | 3,60 | 4,20 | ||||||
2871103 | 29/05/2022 | 01:00:00 | NACIONAL MV | CERRITO | 1,35 | 4,50 | 7,25 | 1,30 | 4,75 | 8,50 | 1,35 | 4,80 | 7,50 | 1,33 | 4,70 | 7,50 | 1,35 | 4,60 | 7,60 | ||||||
2871106 | 29/05/2022 | 01:00:00 | TORONTO | CHICAGO | 2,80 | 3,40 | 2,35 | 2,80 | 3,40 | 2,35 | 1,80 | 3,60 | 3,60 | 2,80 | 3,40 | 2,35 | 2,60 | 3,45 | 2,45 | ||||||
2871104 | 29/05/2022 | 01:00:00 | ATLANTA | COLUMBUS | 1,90 | 3,50 | 3,75 | 1,87 | 3,50 | 3,80 | 1,90 | 3,50 | 3,80 | 1,90 | 3,50 | 3,80 | 1,90 | 3,40 | 3,80 | ||||||
2871105 | 29/05/2022 | 01:00:00 | NEW YORK RB | DC UNITED | 1,63 | 3,85 | 4,75 | 1,60 | 3,80 | 5,00 | 1,63 | 3,90 | 5,00 | 1,58 | 4,00 | 5,00 | 1,63 | 3,70 | 5,20 | ||||||
2871107 | 29/05/2022 | 01:30:00 | FORTALEZA | JUVENTUDE | 1,75 | 3,40 | 4,75 | 1,70 | 3,40 | 5,00 | 1,72 | 3,50 | 5,25 | 1,75 | 3,40 | 4,75 | 1,70 | 3,45 | 4,90 | ||||||
2871109 | 29/05/2022 | 01:30:00 | NEW ENGLAND | PHILADELPHIA | 2,05 | 3,45 | 3,30 | 2,05 | 3,50 | 3,30 | 2,10 | 3,50 | 2,85 | 2,05 | 3,45 | 3,30 | 2,05 | 3,45 | 3,30 | ||||||
2871110 | 29/05/2022 | 01:30:00 | ORLANDO | DALLAS | 2,05 | 3,45 | 3,30 | 2,00 | 3,50 | 3,30 | 2,00 | 3,50 | 3,40 | 2,00 | 3,50 | 3,40 | 2,00 | 3,50 | 3,40 | ||||||
2871108 | 29/05/2022 | 01:30:00 | MONTREAL | CINCINNATI | 1,60 | 4,00 | 4,75 | 1,60 | 4,10 | 4,60 | 1,63 | 4,00 | 4,75 | 1,60 | 4,10 | 4,65 | 1,65 | 3,85 | 4,65 | ||||||
2871111 | 29/05/2022 | 02:00:00 | HUACHIPATO | PALESTINO | 2,40 | 3,15 | 2,70 | 2,40 | 3,15 | 2,75 | 2,45 | 3,30 | 2,80 | 2,40 | 3,15 | 2,70 | 2,40 | 3,00 | 2,70 | ||||||
2871113 | 29/05/2022 | 02:00:00 | MINNESOTA | NEW YORK CITY | 3,10 | 3,45 | 2,15 | 3,10 | 3,50 | 2,10 | 3,10 | 3,50 | 2,15 | 3,15 | 3,50 | 2,10 | 3,10 | 3,55 | 2,10 | ||||||
2871112 | 29/05/2022 | 02:00:00 | MIAMI | PORTLAND | 2,40 | 3,30 | 2,80 | 2,35 | 3,40 | 2,80 | 2,40 | 3,30 | 2,80 | 2,35 | 3,30 | 2,85 | 2,30 | 3,45 | 2,80 | ||||||
2871114 | 29/05/2022 | 02:08:00 | MEXICO | NIGERIA | 1,87 | 3,35 | 3,90 | 1,83 | 3,40 | 4,00 | 1,87 | 3,30 | 4,20 | 1,87 | 3,30 | 3,65 | |||||||||
2871115 | 29/05/2022 | 03:00:00 | COLORADO | NASHVILLE | 1,87 | 3,35 | 4,00 | 1,85 | 3,40 | 4,10 | 1,90 | 3,40 | 4,00 | 1,95 | 3,30 | 3,75 | 1,85 | 3,45 | 4,00 | ||||||
2871116 | 29/05/2022 | 03:00:00 | KANSAS | VANCOUVER | 1,70 | 3,75 | 4,25 | 1,67 | 3,75 | 4,40 | 1,71 | 3,70 | 4,50 | 1,70 | 3,75 | 4,40 | 1,70 | 3,70 | 4,45 | ||||||
2871117 | 29/05/2022 | 03:30:00 | SALT LAKE | HOUSTON | 2,05 | 3,35 | 3,45 | 1,90 | 3,50 | 3,70 | 1,93 | 3,40 | 3,75 | 2,05 | 3,35 | 3,45 | 1,95 | 3,30 | 3,75 | ||||||
2871118 | 29/05/2022 | 06:05:00 | KOBE | SAPPORO | 2,30 | 3,30 | 2,90 | 2,30 | 3,30 | 2,85 | 2,30 | 3,40 | 2,87 | 2,30 | 3,30 | 2,90 | 2,35 | 3,40 | 2,75 | ||||||
2871119 | 29/05/2022 | 07:00:00 | KYOTO | KAWASAKI | 5,00 | 3,70 | 1,65 | 5,00 | 3,80 | 1,60 | 5,00 | 3,80 | 1,65 | 5,00 | 3,75 | 1,63 | 4,95 | 3,90 | 1,60 | ||||||
2871120 | 29/05/2022 | 08:00:00 | FC TOKYO | KASHIMA | 3,25 | 3,30 | 2,10 | 3,30 | 3,30 | 2,10 | 3,25 | 3,30 | 2,15 | 3,25 | 3,30 | 2,15 | 3,25 | 3,40 | 2,10 | ||||||
2871121 | 29/05/2022 | 08:00:00 | SHONAN | CEREZO OSAKA | 2,95 | 3,10 | 2,40 | 3,00 | 3,15 | 2,30 | 2,95 | 3,10 | 2,40 | 2,95 | 3,10 | 2,40 | 2,95 | 3,10 | 2,40 | ||||||
2871122 | 29/05/2022 | 09:00:00 | IWATA | YOKOHAMA FM | 4,75 | 4,00 | 1,60 | 4,75 | 4,00 | 1,60 | 4,60 | 4,10 | 1,62 | 4,75 | 4,05 | 1,60 | 4,40 | 4,20 | 1,62 | ||||||
2871123 | 29/05/2022 | 09:00:00 | KASHIWA | SHIMIZU | 2,10 | 3,25 | 3,40 | 2,10 | 3,25 | 3,40 | 2,10 | 3,30 | 3,40 | 2,10 | 3,25 | 3,40 | 2,05 | 3,40 | 3,35 | ||||||
2871124 | 29/05/2022 | 09:30:00 | INCHEON | SEONGNAM | 2,15 | 3,00 | 3,45 | 2,20 | 3,00 | 3,50 | 2,20 | 3,10 | 3,50 | 2,15 | 3,00 | 3,45 | 2,15 | 2,95 | 3,50 | ||||||
2871125 | 29/05/2022 | 10:00:00 | TOSU | OSAKA | 1,73 | 3,50 | 4,50 | 1,67 | 3,60 | 4,75 | 1,72 | 3,60 | 4,60 | 1,72 | 3,55 | 4,65 | 1,75 | 3,50 | 4,50 | ||||||
2871126 | 29/05/2022 | 12:00:00 | DAEGU | POHANG | 2,70 | 3,00 | 2,60 | 2,75 | 3,00 | 2,60 | 2,60 | 3,10 | 2,70 | 2,70 | 3,00 | 2,60 | 2,60 | 3,10 | 2,60 | ||||||
2871127 | 29/05/2022 | 12:00:00 | GANGWON | SUWON BLUEWINGS | 2,50 | 2,95 | 2,85 | 2,55 | 3,00 | 2,85 | 2,50 | 3,00 | 2,90 | 2,50 | 2,95 | 2,85 | 2,45 | 2,95 | 2,90 | ||||||
2871128 | 29/05/2022 | 13:00:00 | ORGRYTE | DALKURD | 1,65 | 3,60 | 4,75 | 1,65 | 3,70 | 4,60 | 1,66 | 3,60 | 4,75 | 1,65 | 3,70 | 4,85 | 1,68 | 3,65 | 4,50 | ||||||
2871129 | 29/05/2022 | 13:30:00 | HELSINGOR | NYKOBING | 1,37 | 5,25 | 6,00 | 1,33 | 5,50 | 6,25 | 1,39 | 5,25 | 6,00 | 1,35 | 5,25 | 6,00 | 1,35 | 4,90 | 5,80 | ||||||
2871131 | 29/05/2022 | 13:30:00 | LYNGBY | FREDERICIA | 1,67 | 3,90 | 4,25 | 1,67 | 3,90 | 4,10 | 1,77 | 3,75 | 3,90 | 1,67 | 3,90 | 4,25 | 1,65 | 3,75 | 4,10 | ||||||
2871130 | 29/05/2022 | 13:30:00 | HORSENS | HVIDOVRE | 1,60 | 4,00 | 4,75 | 1,60 | 3,90 | 4,75 | 1,63 | 3,90 | 4,50 | 1,58 | 4,05 | 4,75 | 1,57 | 3,85 | 4,50 | ||||||
2871132 | 29/05/2022 | 14:30:00 | AZ ALKMAAR | VITESSE | 1,60 | 4,00 | 5,00 | 1,57 | 3,90 | 5,00 | 1,63 | 4,00 | 5,00 | 1,60 | 4,05 | 5,00 | 1,60 | 4,00 | 4,85 | ||||||
2871133 | 29/05/2022 | 15:00:00 | BRYNE | START | 3,55 | 3,80 | 1,83 | 3,40 | 3,80 | 1,87 | 3,30 | 3,70 | 1,93 | 3,60 | 3,80 | 1,83 | 3,30 | 3,70 | 1,93 | ||||||
