| Queste tre righe di intestazione possono essere personalizzate registrandosi gratuitamente a www.totoproject.com |
Scommesse & Calcio
Palinsesto e Confronto Quote 1X2
| "1" MIGLIORE | "X" MIGLIORE | "2" MIGLIORE |
| Avv. | Data | Ora | Partita | Snai | Match-Point | TotoSi | SportingBet | Better | Eurobet | Zonabet | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | 1 | X | 2 | 1 | X | 2 | 1 | X | 2 | 1 | X | 2 | 1 | X | 2 | 1 | X | 2 | 1 | X | 2 | |||
| 3433001 | 20/01/2026 | 16:30:00 | KAIRAT ALMATY | CLUB BRUGGE | 6,25 | 4,75 | 1,45 | 6,50 | 4,75 | 1,45 | 5,75 | 4,60 | 1,49 | 6,10 | 4,75 | 1,47 | 6,20 | 4,70 | 1,47 | ||||||
| 3433003 | 20/01/2026 | 18:30:00 | AL FATEH | AL KHOLOOD | 1,80 | 3,70 | 4,00 | 1,90 | 3,75 | 3,60 | 1,93 | 3,70 | 3,50 | 1,85 | 3,80 | 3,55 | 1,87 | 3,65 | 3,55 | ||||||
| 3433002 | 20/01/2026 | 18:30:00 | AL AHLI | AL KHALEEJ | 1,50 | 4,40 | 5,50 | 1,52 | 4,25 | 5,25 | 1,57 | 4,33 | 5,00 | 1,52 | 4,25 | 5,25 | 1,52 | 4,20 | 5,20 | ||||||
| 3433005 | 20/01/2026 | 18:30:00 | SEKHUKHUNE | STELLENBOSCH | 2,15 | 2,80 | 3,55 | 2,20 | 2,80 | 3,50 | 2,20 | 2,87 | 3,40 | 2,20 | 2,70 | 3,55 | 2,20 | 2,75 | 3,50 | ||||||
| 3433004 | 20/01/2026 | 18:30:00 | KAIZER | GOLDEN ARROWS | 1,45 | 3,80 | 7,25 | 1,42 | 3,75 | 7,50 | 1,46 | 3,90 | 6,75 | 1,42 | 3,85 | 7,50 | 1,45 | 3,80 | 7,00 | ||||||
| 3433006 | 20/01/2026 | 18:45:00 | BODO GLIMT | MANCHESTER CITY | 6,50 | 5,75 | 1,38 | 6,50 | 5,75 | 1,38 | 5,75 | 5,25 | 1,41 | 6,75 | 5,60 | 1,38 | 6,40 | 5,40 | 1,40 | ||||||
| 3433010 | 20/01/2026 | 20:45:00 | OXFORD | QPR | 2,70 | 3,15 | 2,65 | 2,50 | 3,10 | 2,90 | 2,50 | 3,10 | 2,85 | 2,55 | 3,10 | 2,90 | 2,50 | 3,05 | 2,75 | ||||||
| 3433014 | 20/01/2026 | 20:45:00 | WBA | NORWICH | 1,97 | 3,50 | 3,65 | 2,00 | 3,40 | 3,50 | 1,95 | 3,50 | 3,60 | 2,00 | 3,50 | 3,70 | 1,93 | 3,40 | 3,60 | ||||||
| 3433007 | 20/01/2026 | 20:45:00 | CHARLTON | DERBY | 2,60 | 2,95 | 2,75 | 2,75 | 3,00 | 2,75 | 2,65 | 3,00 | 2,75 | 2,75 | 3,05 | 2,70 | 2,60 | 3,00 | 2,70 | ||||||
| 3433009 | 20/01/2026 | 20:45:00 | IPSWICH | BRISTOL C. | 1,65 | 3,75 | 5,00 | 1,62 | 3,75 | 5,50 | 1,63 | 3,80 | 5,00 | 1,65 | 3,85 | 5,25 | 1,62 | 3,70 | 4,90 | ||||||
| 3433012 | 20/01/2026 | 20:45:00 | SHEFFIELD W. | BIRMINGHAM | 6,50 | 4,25 | 1,48 | 6,50 | 4,25 | 1,48 | 6,00 | 4,10 | 1,51 | 6,75 | 4,40 | 1,45 | 6,20 | 4,20 | 1,45 | ||||||
| 3433011 | 20/01/2026 | 20:45:00 | PRESTON | HULL | 2,20 | 3,35 | 3,15 | 2,30 | 3,25 | 3,20 | 2,25 | 3,30 | 3,10 | 2,30 | 3,25 | 3,15 | 2,25 | 3,20 | 3,05 | ||||||
| 3433008 | 20/01/2026 | 20:45:00 | COVENTRY | MILLWALL | 1,75 | 3,60 | 4,50 | 1,80 | 3,60 | 4,25 | 1,80 | 3,70 | 4,10 | 1,83 | 3,50 | 4,40 | 1,78 | 3,45 | 4,20 | ||||||
| 3433013 | 20/01/2026 | 20:45:00 | SWANSEA | BLACKBURN | 2,00 | 3,30 | 3,70 | 2,10 | 3,25 | 3,60 | 2,10 | 3,25 | 3,50 | 2,15 | 3,20 | 3,55 | 2,10 | 3,15 | 3,40 | ||||||
| 3433015 | 20/01/2026 | 20:45:00 | SALFORD | SWINDON | 2,00 | 3,65 | 3,50 | 1,85 | 3,75 | 3,75 | 1,90 | 3,80 | 3,70 | 1,77 | 3,70 | 3,75 | 1,83 | 3,75 | 3,75 | ||||||
| 3433016 | 20/01/2026 | 20:45:00 | BALLYMENA | LARNE | 3,90 | 3,90 | 1,65 | 4,50 | 3,75 | 1,62 | 4,00 | 3,70 | 1,66 | 3,70 | 4,20 | 1,70 | 3,75 | 3,85 | 1,67 | ||||||
| 3433017 | 20/01/2026 | 20:45:00 | STRANRAER | QUEENS PARK | 3,35 | 3,45 | 2,00 | 3,10 | 3,20 | 2,00 | 3,15 | 3,40 | 2,05 | 3,25 | 3,40 | 2,00 | |||||||||
| 3433018 | 20/01/2026 | 20:45:00 | STEVENAGE | BOLTON | 3,35 | 3,25 | 2,10 | 3,50 | 3,25 | 2,10 | 3,25 | 3,20 | 2,10 | 3,45 | 3,25 | 2,05 | 3,30 | 3,20 | 2,05 | ||||||
| 3433019 | 20/01/2026 | 20:45:00 | LIVINGSTON | ST.MIRREN | 2,80 | 3,25 | 2,40 | 2,90 | 3,00 | 2,50 | 2,60 | 3,30 | 2,50 | 2,85 | 3,00 | 2,60 | 2,75 | 3,05 | 2,55 | ||||||
| 3433020 | 20/01/2026 | 21:00:00 | WREXHAM | LEICESTER | 2,15 | 3,45 | 3,10 | 2,20 | 3,40 | 3,20 | 2,20 | 3,40 | 3,10 | 2,10 | 3,55 | 3,30 | 2,15 | 3,40 | 3,05 | ||||||
| 3433026 | 20/01/2026 | 21:00:00 | TOTTENHAM | DORTMUND | 2,80 | 3,50 | 2,45 | 2,80 | 3,60 | 2,40 | 2,70 | 3,40 | 2,40 | 2,80 | 3,50 | 2,45 | 2,70 | 3,60 | 2,40 | ||||||
| 3433027 | 20/01/2026 | 21:00:00 | VILLARREAL | AJAX | 1,38 | 5,25 | 7,25 | 1,36 | 5,50 | 8,00 | 1,34 | 5,50 | 7,25 | 1,33 | 5,60 | 8,00 | 1,35 | 5,40 | 7,60 | ||||||
| 3433022 | 20/01/2026 | 21:00:00 | INTER | ARSENAL | 2,65 | 3,20 | 2,75 | 2,70 | 3,10 | 2,80 | 2,60 | 3,10 | 2,70 | 2,65 | 3,20 | 2,75 | 2,65 | 3,10 | 2,75 | ||||||
| 3433025 | 20/01/2026 | 21:00:00 | SPORTING L. | PSG | 4,25 | 4,00 | 1,75 | 4,25 | 4,00 | 1,75 | 3,90 | 4,00 | 1,77 | 4,25 | 4,05 | 1,75 | 4,20 | 4,00 | 1,75 | ||||||
| 3433024 | 20/01/2026 | 21:00:00 | REAL MADRID | MONACO | 1,30 | 6,00 | 8,25 | 1,30 | 6,00 | 9,00 | 1,31 | 6,00 | 7,25 | 1,30 | 5,75 | 9,10 | 1,30 | 5,80 | 8,20 | ||||||
| 3433021 | 20/01/2026 | 21:00:00 | FC COPENHAGEN | NAPOLI | 4,00 | 3,35 | 1,97 | 4,00 | 3,25 | 2,00 | 3,80 | 3,30 | 1,98 | 4,00 | 3,30 | 2,00 | 3,95 | 3,30 | 1,98 | ||||||
| 3433023 | 20/01/2026 | 21:00:00 | OLYMPIAKOS | LEVERKUSEN | 2,35 | 3,55 | 2,90 | 2,35 | 3,60 | 2,90 | 2,30 | 3,50 | 2,85 | 2,30 | 3,60 | 2,90 | 2,30 | 3,55 | 2,90 | ||||||
| 3433028 | 20/01/2026 | 23:00:00 | HUACHIPATO | U.CATOLICA | 3,65 | 3,15 | 1,92 | 3,75 | 3,25 | 1,95 | 3,70 | 3,20 | 1,98 | 3,65 | 3,15 | 1,95 | |||||||||
| 3433029 | 21/01/2026 | 00:00:00 | NOVORIZONTINO | PALMEIRAS | 4,90 | 3,10 | 1,73 | 4,50 | 3,25 | 1,80 | 4,33 | 3,30 | 1,83 | 4,50 | 2,90 | 1,75 | 4,40 | 2,95 | 1,77 | ||||||
| 3433030 | 21/01/2026 | 03:00:00 | HEREDIANO | GUADALUPE | 1,30 | 4,75 | 8,25 | 1,30 | 4,75 | 9,00 | 1,31 | 4,60 | 7,75 | 1,30 | 4,65 | 8,50 | 1,30 | 4,50 | 7,40 | ||||||
| 3433031 | 21/01/2026 | 03:00:00 | XELAJU | AURORA FC | 1,70 | 3,30 | 4,50 | 1,70 | 3,25 | 4,75 | 1,72 | 3,25 | 4,33 | 1,63 | 3,20 | 5,00 | 1,67 | 3,20 | 4,70 | ||||||
| 3433032 | 21/01/2026 | 14:00:00 | MTIBWA | MBEYA | 2,00 | 2,80 | 3,85 | 2,00 | 2,80 | 4,00 | 1,95 | 2,80 | 3,75 | 1,97 | 2,85 | 3,70 | |||||||||
| 3433033 | 21/01/2026 | 16:00:00 | CLEOPATRA | AL ITTIHAD | 1,83 | 3,05 | 4,50 | 1,85 | 3,00 | 4,25 | 1,83 | 3,10 | 3,90 | 1,83 | 2,95 | 4,50 | 1,83 | 3,00 | 4,20 | ||||||
| 3433034 | 21/01/2026 | 16:00:00 | HAWASSA | NEGELE | 2,40 | 2,65 | 3,15 | 2,45 | 2,60 | 3,10 | 2,40 | 2,60 | 3,05 | ||||||||||||
| 3433035 | 21/01/2026 | 16:30:00 | AL AKHDOUD | AL RIYADH | 2,50 | 3,15 | 2,70 | 2,50 | 3,00 | 2,80 | 2,55 | 3,30 | 2,65 | 2,40 | 3,20 | 2,80 | 2,45 | 3,15 | 2,75 | ||||||
| 3433036 | 21/01/2026 | 18:30:00 | AL ETTIFAQ | NEOM | 2,60 | 3,40 | 2,45 | 2,50 | 3,40 | 2,50 | 2,60 | 3,50 | 2,45 | 2,50 | 3,35 | 2,55 | 2,55 | 3,40 | 2,45 | ||||||
| 3433037 | 21/01/2026 | 18:30:00 | DAMAC | AL NASSR | 11,00 | 7,50 | 1,16 | 14,00 | 7,00 | 1,17 | 11,00 | 7,25 | 1,21 | 10,00 | 9,00 | 1,14 | 10,50 | 7,60 | 1,16 | ||||||
| 3433038 | 21/01/2026 | 18:30:00 | TS GALAXY | MARUMO GALLANTS | 2,00 | 2,85 | 3,80 | 2,00 | 2,80 | 3,75 | 2,00 | 2,90 | 3,80 | 2,05 | 2,75 | 3,85 | 2,00 | 2,95 | 3,80 | ||||||
| 3433040 | 21/01/2026 | 18:45:00 | QARABAG | FRANKFURT | 3,05 | 3,75 | 2,15 | 3,10 | 3,75 | 2,10 | 3,10 | 3,70 | 2,10 | 3,05 | 3,75 | 2,15 | 3,05 | 3,80 | 2,15 | ||||||
| 3433039 | 21/01/2026 | 18:45:00 | GALATASARAY | ATL.MADRID | 3,30 | 3,85 | 2,00 | 3,25 | 3,75 | 2,05 | 3,10 | 3,70 | 2,05 | 3,25 | 3,75 | 2,05 | 3,35 | 3,75 | 2,05 | ||||||
| 3433041 | 21/01/2026 | 18:45:00 | AZ ALKMAAR | EXCELSIOR | 1,28 | 5,75 | 8,00 | 1,31 | 5,75 | 8,00 | 1,30 | 5,75 | 8,00 | 1,30 | 5,60 | 7,40 | |||||||||
| 3433042 | 21/01/2026 | 19:00:00 | LEIRIA | VIZELA | 2,50 | 3,10 | 2,75 | 2,45 | 3,00 | 2,60 | 2,40 | 3,00 | 2,60 | 2,50 | 3,05 | 2,75 | 2,50 | 3,05 | 2,65 | ||||||
| 3433043 | 21/01/2026 | 19:00:00 | SMOUHA | PHARCO | 1,85 | 2,85 | 4,75 | 1,90 | 2,80 | 4,50 | 1,87 | 2,80 | 4,33 | 1,90 | 2,70 | 4,75 | 1,87 | 2,75 | 4,50 | ||||||
| 3433044 | 21/01/2026 | 20:45:00 | SOUTHAMPTON | SHEFFIELD UTD | 2,25 | 3,60 | 2,80 | 2,30 | 3,75 | 2,75 | 2,30 | 3,60 | 2,75 | 2,35 | 3,70 | 2,70 | 2,30 | 3,60 | 2,70 | ||||||
| 3433045 | 21/01/2026 | 20:45:00 | WATFORD | PORTSMOUTH | 1,70 | 3,60 | 4,75 | 1,70 | 3,60 | 5,25 | 1,71 | 3,70 | 4,60 | 1,70 | 3,70 | 4,75 | 1,68 | 3,60 | 4,60 | ||||||
| 3433046 | 21/01/2026 | 21:00:00 | STOKE | MIDDLESBROUGH | 2,95 | 3,20 | 2,35 | 2,90 | 3,40 | 2,40 | 2,85 | 3,25 | 2,40 | 3,00 | 3,20 | 2,35 | 2,90 | 3,20 | 2,35 | ||||||
| 3433047 | 21/01/2026 | 21:00:00 | MARICA | BANGU | 2,05 | 3,05 | 3,45 | 2,10 | 3,25 | 3,50 | 2,00 | 3,05 | 3,45 | 2,00 | 3,00 | 3,35 | |||||||||
| 3433049 | 21/01/2026 | 21:00:00 | BAYERN | ST.GILLOISE | 1,11 | 9,75 | 16,00 | 1,10 | 11,00 | 20,00 | 1,14 | 8,75 | 14,50 | 1,10 | 10,50 | 18,00 | 1,11 | 10,00 | 16,00 | ||||||
| 3433050 | 21/01/2026 | 21:00:00 | CHELSEA | PAPHOS | 1,14 | 7,75 | 18,00 | 1,14 | 8,50 | 20,00 | 1,16 | 8,50 | 13,50 | 1,15 | 7,50 | 17,00 | 1,15 | 7,40 | 17,50 | ||||||
| 3433052 | 21/01/2026 | 21:00:00 | MARSEILLE | LIVERPOOL | 3,55 | 3,80 | 1,92 | 3,60 | 3,60 | 1,95 | 3,50 | 3,70 | 1,93 | 3,50 | 3,80 | 1,95 | 3,55 | 3,75 | 1,97 | ||||||
| 3433048 | 21/01/2026 | 21:00:00 | ATALANTA | BILBAO | 1,90 | 3,50 | 4,10 | 1,75 | 3,60 | 4,75 | 1,78 | 3,60 | 4,20 | 1,77 | 3,60 | 4,65 | 1,80 | 3,55 | 4,50 | ||||||
| 3433054 | 21/01/2026 | 21:00:00 | SLAVIA PRAGUE | BARCELONA | 7,25 | 6,00 | 1,33 | 8,00 | 6,00 | 1,33 | 7,00 | 5,50 | 1,34 | 7,00 | 6,00 | 1,33 | 7,00 | 6,00 | 1,33 | ||||||
| 3433051 | 21/01/2026 | 21:00:00 | JUVENTUS | BENFICA | 1,80 | 3,60 | 4,40 | 1,85 | 3,60 | 4,50 | 1,80 | 3,60 | 4,20 | 1,80 | 3,65 | 4,50 | 1,80 | 3,60 | 4,40 | ||||||
| 3433053 | 21/01/2026 | 21:00:00 | NEWCASTLE | PSV | 1,45 | 5,25 | 5,75 | 1,45 | 5,00 | 6,00 | 1,46 | 4,80 | 5,75 | 1,45 | 5,25 | 5,50 | 1,45 | 5,20 | 5,60 | ||||||
| 3433055 | 21/01/2026 | 21:00:00 | COBAN IMPERIAL | ANTIGUA GFC | 2,50 | 3,00 | 2,70 | 2,45 | 2,90 | 2,70 | 2,45 | 3,00 | 2,55 | 2,45 | 2,90 | 2,65 | 2,45 | 2,95 | 2,65 | ||||||
| 3433056 | 21/01/2026 | 23:00:00 | BOTAFOGO RJ | VOLTA REDONDA | 1,50 | 3,60 | 5,75 | 1,50 | 3,60 | 5,75 | 1,55 | 3,80 | 6,00 | 1,53 | 3,55 | 5,50 | 1,50 | 3,55 | 5,40 | ||||||
| 3433057 | 21/01/2026 | 23:00:00 | COQUIMBO | LIMACHE | 1,70 | 3,50 | 4,40 | 1,75 | 3,50 | 4,25 | 1,73 | 3,50 | 4,40 | 1,72 | 3,50 | 4,40 | |||||||||
| 3433058 | 21/01/2026 | 23:00:00 | ACHUAPA | COMUNICACIONES | 2,25 | 2,90 | 3,15 | 2,20 | 3,00 | 3,00 | 2,20 | 3,10 | 2,90 | 2,20 | 2,70 | 3,25 | 2,20 | 2,85 | 3,10 | ||||||
| 3433059 | 21/01/2026 | 23:00:00 | NOROESTE | CAPIVARIANO | 2,40 | 2,95 | 2,80 | 2,50 | 2,90 | 2,80 | 2,50 | 3,00 | 2,90 | 2,35 | 2,85 | 2,75 | 2,40 | 2,85 | 2,75 | ||||||
| 3433060 | 21/01/2026 | 23:30:00 | SAO PAULO | PORTUGUESA SP | 1,45 | 3,90 | 6,50 | 1,47 | 3,75 | 7,00 | 1,50 | 4,20 | 6,25 | 1,40 | 3,75 | 6,25 | 1,43 | 3,80 | 6,00 | ||||||
| 3433061 | 22/01/2026 | 00:00:00 | MIRASSOL | BRAGANTINO | 2,15 | 2,90 | 3,25 | 2,30 | 3,00 | 3,10 | 2,25 | 3,10 | 3,25 | 2,20 | 2,70 | 3,20 | 2,15 | 2,85 | 3,20 | ||||||
| 3433062 | 22/01/2026 | 01:00:00 | SAN CARLOS | PUNTARENAS | 2,50 | 2,90 | 2,75 | 2,50 | 2,90 | 2,70 | 2,40 | 2,95 | 2,70 | 2,60 | 2,75 | 2,70 | 2,45 | 2,85 | 2,70 | ||||||
| 3433063 | 22/01/2026 | 01:15:00 | ARGENTINOS | MIDLAND | 1,19 | 5,25 | 12,00 | 1,20 | 5,50 | 13,00 | 1,23 | 5,00 | 11,00 | 1,21 | 5,20 | 12,00 | |||||||||
| 3433064 | 22/01/2026 | 01:30:00 | SANTA FE COL. | JUNIOR | 2,00 | 3,05 | 3,60 | 2,05 | 3,10 | 3,60 | 2,05 | 3,00 | 3,60 | 1,98 | 3,00 | 3,55 | 1,97 | 2,95 | 3,50 | ||||||
| 3433065 | 22/01/2026 | 01:30:00 | PONTE PRETA | SAO BERNARDO | 5,00 | 3,35 | 1,60 | 6,00 | 3,50 | 1,55 | 6,00 | 3,75 | 1,57 | 5,40 | 3,45 | 1,52 | |||||||||
| 3433066 | 22/01/2026 | 02:00:00 | MALACATECO | MARQUENSE | 1,60 | 3,40 | 5,00 | 1,55 | 3,40 | 5,50 | 1,57 | 3,60 | 5,00 | 1,57 | 3,35 | 5,00 | 1,58 | 3,40 | 5,00 | ||||||
| 3433067 | 22/01/2026 | 03:00:00 | CARTAGINES | ALAJUELENSE | 2,75 | 2,85 | 2,55 | 2,80 | 2,90 | 2,40 | 2,85 | 2,87 | 2,35 | 2,90 | 2,75 | 2,45 | 2,80 | 2,80 | 2,40 | ||||||
| 3433068 | 22/01/2026 | 16:00:00 | WADI DEGLA | GHAZL | 1,80 | 3,00 | 4,75 | 1,85 | 2,90 | 4,50 | 1,80 | 3,00 | 4,33 | 1,80 | 2,90 | 4,95 | 1,82 | 2,90 | 4,50 | ||||||
| 3433069 | 22/01/2026 | 16:15:00 | AL TAAWON | AL HAZEM | 1,70 | 3,65 | 4,50 | 1,70 | 3,60 | 4,75 | 1,72 | 3,70 | 4,50 | 1,68 | 3,65 | 4,50 | 1,68 | 3,70 | 4,50 | ||||||
| 3433071 | 22/01/2026 | 18:30:00 | AL QADISIYA | AL ITTIHAD JEDD | 2,30 | 3,60 | 2,65 | 2,35 | 3,60 | 2,70 | 2,35 | 3,80 | 2,60 | 2,35 | 3,55 | 2,60 | 2,30 | 3,60 | 2,65 | ||||||
| 3433070 | 22/01/2026 | 18:30:00 | AL HILAL | AL FEIHA | 1,18 | 6,50 | 11,00 | 1,17 | 7,00 | 14,00 | 1,22 | 6,75 | 10,00 | 1,20 | 6,50 | 9,50 | 1,18 | 6,80 | 10,50 | ||||||
| 3433076 | 22/01/2026 | 18:45:00 | FREIBURG | MACCABI T.AVIV | 1,16 | 7,25 | 14,00 | 1,17 | 7,50 | 18,00 | 1,19 | 7,00 | 13,50 | 1,15 | 7,50 | 14,00 | 1,16 | 7,40 | 13,50 | ||||||
| 3433075 | 22/01/2026 | 18:45:00 | FEYENOORD | STURM GRAZ | 1,40 | 5,00 | 6,50 | 1,40 | 5,00 | 7,00 | 1,41 | 5,00 | 6,50 | 1,42 | 5,00 | 6,25 | 1,40 | 4,90 | 6,20 | ||||||
| 3433078 | 22/01/2026 | 18:45:00 | PAOK | BETIS | 2,85 | 3,55 | 2,30 | 2,80 | 3,60 | 2,40 | 2,80 | 3,60 | 2,30 | 2,85 | 3,55 | 2,30 | 2,80 | 3,55 | 2,30 | ||||||
| 3433079 | 22/01/2026 | 18:45:00 | PLZEN | PORTO | 3,75 | 3,40 | 1,97 | 4,00 | 3,40 | 1,95 | 3,70 | 3,40 | 1,95 | 3,70 | 3,45 | 1,98 | 3,70 | 3,35 | 1,97 | ||||||
| 3433072 | 22/01/2026 | 18:45:00 | BOLOGNA | CELTIC | 1,50 | 4,25 | 5,75 | 1,50 | 4,25 | 6,50 | 1,51 | 4,40 | 5,50 | 1,52 | 4,30 | 5,85 | 1,52 | 4,20 | 5,60 | ||||||
| 3433073 | 22/01/2026 | 18:45:00 | BRANN | MIDTJYLLAND | 3,05 | 3,60 | 2,15 | 3,10 | 3,50 | 2,25 | 2,95 | 3,60 | 2,15 | 3,10 | 3,60 | 2,15 | 3,05 | 3,55 | 2,15 | ||||||
| 3433074 | 22/01/2026 | 18:45:00 | FENERBAHCE | ASTON VILLA | 2,50 | 3,55 | 2,60 | 2,50 | 3,50 | 2,60 | 2,65 | 3,40 | 2,45 | 2,50 | 3,55 | 2,60 | 2,50 | 3,50 | 2,60 | ||||||
| 3433080 | 22/01/2026 | 18:45:00 | YOUNG BOYS | LYON | 4,25 | 3,85 | 1,75 | 4,50 | 3,75 | 1,75 | 4,20 | 4,00 | 1,72 | 4,30 | 3,80 | 1,75 | 4,10 | 3,80 | 1,75 | ||||||
| 3433077 | 22/01/2026 | 18:45:00 | MALMO | CRVENA ZVEZDA | 3,40 | 3,70 | 2,00 | 3,60 | 3,75 | 1,95 | 3,30 | 3,70 | 1,98 | 3,35 | 3,65 | 2,00 | 3,35 | 3,65 | 1,99 | ||||||
| 3433082 | 22/01/2026 | 19:00:00 | EL ISMAILY | ARAB CONTRACT. | 3,70 | 2,75 | 2,15 | 3,60 | 2,70 | 2,15 | 3,40 | 2,75 | 2,15 | 3,65 | 2,60 | 2,20 | 3,55 | 2,70 | 2,15 | ||||||
| 3433081 | 22/01/2026 | 19:00:00 | EL HODOOD | KAHRABAA | 2,30 | 2,90 | 3,10 | 2,30 | 2,80 | 3,00 | 2,25 | 2,90 | 2,90 | 2,35 | 2,80 | 3,10 | 2,30 | 2,85 | 3,00 | ||||||
| 3433083 | 22/01/2026 | 21:00:00 | ALDOSIVI | DEFENSA Y J. | 2,50 | 2,80 | 3,05 | 2,50 | 2,90 | 2,90 | 2,45 | 2,95 | 2,90 | 2,60 | 2,70 | 3,00 | 2,50 | 2,75 | 2,95 | ||||||
| 3433084 | 22/01/2026 | 21:00:00 | BRAGA | NOTTINGHAM | 2,75 | 3,40 | 2,45 | 2,70 | 3,25 | 2,60 | 2,75 | 3,40 | 2,40 | 2,65 | 3,35 | 2,55 | 2,65 | 3,35 | 2,50 | ||||||
| 3433090 | 22/01/2026 | 21:00:00 | ROMA | STUTTGART | 1,92 | 3,65 | 3,60 | 1,95 | 3,60 | 3,75 | 1,93 | 3,60 | 3,60 | 1,95 | 3,70 | 3,65 | 1,95 | 3,60 | 3,55 | ||||||
| 3433092 | 22/01/2026 | 21:00:00 | UTRECHT | GENK | 2,65 | 3,40 | 2,50 | 2,75 | 3,40 | 2,50 | 2,65 | 3,40 | 2,45 | 2,65 | 3,35 | 2,55 | 2,60 | 3,35 | 2,55 | ||||||
| 3433086 | 22/01/2026 | 21:00:00 | DINAMO ZAGREB | STEAUA BUCAREST | 1,60 | 4,00 | 5,00 | 1,57 | 3,75 | 5,75 | 1,61 | 3,90 | 5,25 | 1,60 | 4,00 | 5,00 | 1,62 | 4,00 | 4,90 | ||||||
| 3433085 | 22/01/2026 | 21:00:00 | CELTA VIGO | LILLE | 2,30 | 3,45 | 2,85 | 2,40 | 3,40 | 2,90 | 2,30 | 3,50 | 2,80 | 2,40 | 3,35 | 2,85 | 2,35 | 3,30 | 2,90 | ||||||
| 3433088 | 22/01/2026 | 21:00:00 | NICE | G.A.EAGLES | 1,80 | 4,00 | 3,85 | 1,75 | 3,75 | 4,25 | 1,80 | 3,80 | 3,90 | 1,80 | 4,00 | 3,75 | 1,80 | 3,95 | 3,75 | ||||||
| 3433087 | 22/01/2026 | 21:00:00 | FERENCVAROS | PANATHINAIKOS | 2,25 | 3,40 | 3,00 | 2,35 | 3,40 | 3,00 | 2,30 | 3,40 | 2,90 | 2,30 | 3,35 | 3,00 | 2,30 | 3,35 | 3,00 | ||||||
| 3433091 | 22/01/2026 | 21:00:00 | SALZBURG | BASEL | 2,30 | 3,70 | 2,70 | 2,45 | 3,60 | 2,75 | 2,35 | 3,70 | 2,65 | 2,35 | 3,65 | 2,70 | 2,35 | 3,70 | 2,65 | ||||||
| 3433089 | 22/01/2026 | 21:00:00 | RANGERS | LUDOGORETS | 1,83 | 3,70 | 4,00 | 1,85 | 3,60 | 4,00 | 1,87 | 3,70 | 3,75 | 1,83 | 3,65 | 4,00 | 1,83 | 3,65 | 3,95 | ||||||
| 3433093 | 22/01/2026 | 23:00:00 | CSD MUNICIPAL | MICTLAN | 1,23 | 5,00 | 9,50 | 1,20 | 5,25 | 11,00 | 1,22 | 4,85 | 9,50 | 1,24 | 4,60 | 8,80 | |||||||||
| 3433094 | 22/01/2026 | 23:30:00 | SANTOS | CORINTHIANS | 2,10 | 3,05 | 3,20 | 2,20 | 3,10 | 3,20 | 2,20 | 3,20 | 3,20 | 2,10 | 2,95 | 3,10 | 2,10 | 3,00 | 3,10 | ||||||
| 3433095 | 23/01/2026 | 00:00:00 | BANFIELD | HURACAN | 2,40 | 2,75 | 3,30 | 2,40 | 2,75 | 3,25 | 2,45 | 2,75 | 3,10 | 2,45 | 2,70 | 3,20 | 2,40 | 2,70 | 3,20 | ||||||
| 3433096 | 23/01/2026 | 00:00:00 | U.SANTA FE | PLATENSE | 2,05 | 2,70 | 4,40 | 2,05 | 2,80 | 4,00 | 2,05 | 2,80 | 4,00 | 2,05 | 2,60 | 4,55 | 2,05 | 2,65 | 4,30 | ||||||
| 3433097 | 23/01/2026 | 00:00:00 | BOTAFOGO SP | PRIMAVERA | 2,30 | 2,75 | 3,15 | 2,35 | 3,00 | 3,00 | 2,40 | 2,95 | 3,10 | 2,25 | 2,80 | 2,95 | 2,40 | 2,65 | 2,95 | ||||||
| 3433098 | 23/01/2026 | 01:00:00 | LIBERIA CRC | ZELEDON | 1,65 | 3,55 | 4,50 | 1,67 | 3,40 | 4,50 | 1,65 | 3,50 | 4,45 | 1,65 | 3,45 | 4,30 | |||||||||
| 3433099 | 23/01/2026 | 01:00:00 | GUASTATOYA | MIXCO | 2,10 | 3,10 | 3,10 | 2,15 | 3,10 | 3,10 | 2,10 | 3,05 | 3,05 | 2,10 | 3,05 | 3,05 | |||||||||
| 3433100 | 23/01/2026 | 01:30:00 | VELO CLUBE | GUARANI | 2,15 | 2,80 | 3,30 | 2,25 | 2,80 | 3,25 | 2,25 | 2,95 | 3,40 | 2,15 | 2,70 | 3,25 | 2,15 | 2,75 | 3,35 | ||||||
| 3433101 | 23/01/2026 | 02:15:00 | C.CORDOBA | GIMNASIA MEND. | 2,10 | 2,85 | 3,90 | 2,10 | 2,90 | 3,75 | 2,05 | 2,95 | 3,75 | 2,00 | 2,80 | 4,25 | 2,05 | 2,80 | 3,90 | ||||||
| 3433102 | 23/01/2026 | 02:15:00 | INSTITUTO | VELEZ | 2,65 | 2,80 | 2,90 | 2,60 | 2,80 | 2,90 | 2,65 | 2,85 | 2,75 | 2,70 | 2,70 | 2,85 | 2,60 | 2,75 | 2,85 | ||||||
